EMPLOYEE NAME JOB CLASS CODE JOB CLASS DESCRIPTION  MONTHLY FULLTIME RATE  APPT FTE APPT TERM RANGE/STEP
SAAM,MARK C 1290 Agriculture and Maintena          5,091.710 1.000000 12.00  
SAAVEDRA,JOSE FRANCISC 0202 Coordinator          6,678.000 0.500000 12.00  
SABERI,ALI 0290 Professor         15,900.580 1.000000 9.00  
SABLANI,SHYAM S 0270 Assistant Professor          8,088.910 0.150000 9.00  
  0370 Assistant Scientist Inst          8,088.910 0.850000 9.00  
SABURA,GABRIELE 7068 Library & Archives Parap          3,063.000 0.750000 12.00 35 /L
SADIQ,RIYAZ 0260 Instructor          4,888.890 1.000000 9.00  
SADLER-RIGGLEMAN,I 0305 Research Associate Inst/          4,247.750 1.000000 12.00  
SAENZ,ADRIANA G 7172 Program Coordinator          2,994.000 1.000000 12.00 37 /I
SAEZ,HECTOR 0321 Associate in Inst/Res          5,903.360 0.500000 12.00  
  0571 Extension Specialist E-2          5,903.360 0.500000 12.00  
SAFAVI,REZA 0270 Assistant Professor          5,555.550 1.000000 9.00  
SAFRANSKI,WAYLON MARTI 7002 Office Assistant 2          2,212.000 1.000000 12.00 28 /E
SAGAWA,ANN M 1325 Extension Coordinator Sp          3,916.670 1.000000 12.00  
SAHAYM,ARRVVIND 0270 Assistant Professor         11,787.360 1.000000 9.00  
SAHAYM,UTTARA 0372 Assistant Research Profe          3,333.330 1.000000 12.00  
SAIN,KATHLEEN E 7067 Library & Archives Parap          2,920.000 1.000000 12.00 33 /L
SAIN,MERLINDA MAY 7183 Human Resource Consultan          2,994.000 1.000000 12.00 41 /E
SAKAMOTO,CONNIE M 1205 Administrative Manager          5,416.720 1.000000 12.00  
SALA,EDWARD 1162 Manager          5,333.320 1.000000 12.00  
SALDIVAR,ALICIA 1138 Coordinator          3,040.960 1.000000 12.00  
SALIGUMBA-GRAHAM,J 1129 Academic Coordinator Sen          4,010.420 1.000000 12.00  
SALISBURY,AMBER J 7171 Program Assistant          2,426.000 1.000000 12.00 32 /E
SALISBURY,TRAVIS BRUCE 0306 Postdoctoral Research As          3,333.340 1.000000 12.00  
SALSBURY,THOMAS LEE 0270 Assistant Professor          6,175.940 1.000000 9.00  
SALTERS,C-L JUNE 7127 Custodian 1          2,482.000 1.000000 12.00 26 /L
SALUSSO,CAROL J 0280 Associate Professor          7,726.340 1.000000 9.00  
SALVADALENA,RUSS 1255 Creamery Manager          7,048.460 1.000000 12.00  
SALVADOR,LINDA 7172 Program Coordinator          3,213.000 1.000000 11.00 37 /L
SALVADOR,MICHAEL 0280 Associate Professor          7,297.000 1.000000 9.00  
SALZER,LEYLAN A 0260 Instructor          4,333.340 1.000000 9.00  
SAMESHIMA,PAULINE 0270 Assistant Professor          6,666.680 1.000000 9.00  
SAMIZAY,M RAFI 0290 Professor          9,526.020 1.000000 9.00  
SAMPSON,JASON T 7278 Industrial Hygienist 3          5,266.000 1.000000 12.00 57 /L
SAMPSON,KARI K 0636 Assistant Coach          3,033.360 1.000000 12.00  
SAMPSON,SARAH N 0260 Instructor          6,250.000 1.000000 12.00  
SANCHEZ-MARTIN,C 0260 Instructor          3,000.000 1.000000 10.00  
SANCHEZ,LUIS GERARDO 1439 Student Services Special          3,237.090 1.000000 12.00  
SANCHEZ,RAUL M 1155 Director          8,973.840 1.000000 12.00  
SANCHEZ,RONALD 0663 Basketball Assistant          9,166.670 1.000000 12.00  
SANDE,CURT E 1131 Academic Coordinator          4,000.000 1.000000 10.00  
SANDELL,ROSITA 1246 Food Service Associate M          3,657.500 1.000000 12.00  
SANDERS,ALLAN D 0260 Instructor          4,873.320 1.000000 9.00  
SANDERS,ANESKA P 1162 Manager          4,395.060 1.000000 12.00  
SANDERS,CHRISTINA 1138 Coordinator          3,760.940 1.000000 12.00  
SANDERS,DEBRA L 0290 Professor         12,163.320 1.000000 9.00  
SANDERS,JANE M 7168 Administrative Assistant          3,377.000 1.000000 12.00 39 /L
SANDERS,JEFFREY C 0270 Assistant Professor          5,599.260 1.000000 9.00  
SANDERS,NANCY 0280 Associate Professor          7,504.700 1.000000 9.00  
SANDERSON,TRACI L 7003 Office Assistant 3          2,161.000 1.000000 12.00 31 /A
SANDOVAL,FRANCISCO JAV 1165 Associate          3,161.660 1.000000 12.00  
SANDOVAL,SHIRLEY I 7055 Instruction & Classroom          4,114.000 1.000000 12.00 47 /L
SANFORD,EMILY L 1132 Extension Coordinator          3,473.740 1.000000 12.00  
SANFORD,MATTHEW K 7127 Custodian 1          2,016.000 1.000000 12.00 26 /C
SANKEY,JESSICA 0347 Research Assistant          3,480.000 0.300000 12.00  
SANO,YOSHIE 0270 Assistant Professor          5,783.900 1.000000 9.00  
SANTRA,DIPAK KUMAR 0372 Assistant Research Profe          3,684.980 1.000000 12.00  
SARFF,STEVEN 7127 Custodian 1          2,426.000 1.000000 12.00 26 /K
SARGENT,ANN R 7127 Custodian 1          2,482.000 1.000000 12.00 26 /L
SARGENT,DAVID L 7079 Information Technology S          5,958.000 1.000000 12.00 62 /L
SARKER,SAONEE 0280 Associate Professor         12,225.860 1.000000 9.00  
SARKER,SUPRATEEK 0280 Associate Professor         12,806.140 1.000000 9.00  
SASSE,DENNIS OLIVER 7278 Industrial Hygienist 3          4,653.000 1.000000 12.00 57 /G
SATER,CHRIS 0321 Associate in Inst/Res          3,608.330 0.750000 12.00  
SATO,MIO 0306 Postdoctoral Research As          2,426.670 1.000000 12.00  
SATTERLEE,JAMES D 0290 Professor         13,392.140 1.000000 9.00  
SATTERWHITE,DENNIS 0321 Associate in Inst/Res          2,575.000 1.000000 12.00  
SAUER,BRUCE EDWARD 7099 Farmer 5          4,014.000 1.000000 12.00 46 /L
SAUER,ROBERTA J 7002 Office Assistant 2          2,212.000 0.750000 12.00 28 /E
SAUNDERS,ROGER 1113 Principal Assistant          3,215.750 1.000000 12.00  
SAVAGE,DAVID M 1162 Manager          5,236.550 1.000000 12.00  
SAVAGE,JEFFREY 0270 Assistant Professor          4,935.200 1.000000 9.00  
SAVAGE,KAREN 0260 Instructor          3,915.360 1.000000 9.00  
SAVAGE,SALLY 1453 General Counsel         21,166.660 1.000000 12.00  
SAVENKOVA,MARINA 0305 Research Associate Inst/          3,287.670 1.000000 12.00  
SAWANT,ASHISH ANANT 0270 Assistant Professor          7,480.000 1.000000 12.00  
SAWYER,RICHARD D 0280 Associate Professor          7,390.180 1.000000 9.00  
SAYLER,RODNEY D 0280 Associate Professor          6,974.640 0.500000 9.00  
  0380 Associate Scientist Inst          6,974.640 0.500000 9.00  
SAYLOR,THOMAS P,III 1295 Broadcast Chief Engineer          4,979.980 1.000000 12.00  
SCALES,BURLEY JANE 0480 Librarian 3          4,364.080 1.000000 12.00  
SCARFO,ROBERT ARTHUR 0280 Associate Professor          6,729.020 1.000000 12.00  
SCHABERG,DENNIS M 7365 Microbiologist 3          5,668.000 1.000000 12.00 60 /L
SCHAD,JONATHAN P 1155 Director          6,703.760 1.000000 12.00  
SCHAEFER,BRIGITTE 5232 Custodian 2          2,113.000 1.000000 12.00 28 /C
SCHAFF,RUSSELL M 1138 Coordinator          5,278.500 1.000000 12.00  
SCHARFF,ROBERT JOSEPH 7303 Utility Worker 4          3,377.000 1.000000 12.00 39G/L
SCHARNHORST,TED RALPH 5243 Maintenance Mechanic 2          4,014.000 1.000000 12.00 46G/L
SCHAUMBERG,GENE DAVID 0260 Instructor          6,333.330 0.800000 9.00  
SCHENK,JAMES O 0290 Professor         12,181.720 1.000000 9.00  
SCHENK,MARIA KRISTINE 0260 Instructor          3,439.980 1.000000 10.00  
SCHERTENLEIB,KASEY W 1129 Academic Coordinator Sen          4,000.000 1.000000 12.00  
SCHEUNEMANN,SUSAN 0261 Senior Instructor          7,236.400 1.000000 12.00  
SCHEURER,VERNENE L 1353 Computer Systems Adminis          4,977.280 1.000000 12.00  
SCHICK,ELAINE C 4508 Instruction & Classroom          2,724.000 1.000000 12.00 39 /C
SCHILLER,NICHOLAS N 0470 Librarian 2          3,112.920 1.000000 12.00  
SCHILLING,MARK A 5337 Electrician - High Volta          4,214.000 1.000000 12.00 48G/L
SCHILLINGER,WILLIAM F 0290 Professor         11,450.510 0.850000 9.00  
  0591 Extension Specialist E-4         11,450.510 0.150000 9.00  
SCHLAKE,GARY ALAN 7129 Custodian 3          2,855.000 1.000000 12.00 32 /L
SCHLATTER,GERALD R 1416 Associate Vice President         13,166.720 1.000000 12.00  
SCHLEE,SARA LYN 7342 Medical Transcriptionist          3,135.000 1.000000 12.00 36 /L
SCHLENKER,DANA DENISE 7017 Conference Coordinator 3          3,377.000 1.000000 12.00 39 /L
SCHLOTT,DIANNE KAY 1136 Finance/Budget Coordinat          3,900.000 1.000000 12.00  
SCHLUETER,AARON 7251 Sports Equipment Manager          2,994.000 1.000000 12.00 34 /L
SCHLUNEGER,ANN M 7127 Custodian 1          2,482.000 1.000000 12.00 26 /L
SCHMICK,JESSICA R 1281 Public Relations/Communi          2,686.680 1.000000 12.00  
SCHMIDT,DAVID A 1225 Human Resource Consultan          4,666.680 1.000000 12.00  
SCHMIDT,HEIDI ANN 1132 Extension Coordinator          2,791.680 0.750000 12.00  
SCHMIDT,JANET 0593 Extension County Directo          4,678.940 1.000000 12.00  
SCHMIDT,LEISA KAY 7171 Program Assistant          2,482.000 1.000000 12.00 32 /F
SCHMIDT,LENORE B 0268 Clinical Associate Profe          5,800.540 1.000000 9.00  
SCHMIDT,WINSOR 0294 Professor Chair (Annual)         10,946.200 1.000000 12.00  
SCHMIDTLEIN,B L 7171 Program Assistant          2,855.000 1.000000 12.00 32 /L
SCHMIDTLEIN,GUY W 7172 Program Coordinator          3,213.000 1.000000 12.00 37 /L
SCHMOLL,HEIDI HELENA 0260 Instructor          4,733.800 1.000000 9.00  
SCHNEIDER,ALISSA 1324 Extension Coordinator Su          4,160.000 1.000000 12.00  
SCHNEIDER,JILL LENAE 0260 Instructor          4,077.760 0.250000 9.00  
SCHNEIDER,JOHN BRAND 0280 Associate Professor         10,536.960 1.000000 9.00  
SCHNEIDER,ROBERT K 0290 Professor         10,400.800 1.000000 12.00  
SCHNEIDER,TERESA ALESS 0267 Clinical Assistant Profe          8,142.850 0.800000 12.00  
SCHNELLMAN,DEBORAH A 1162 Manager          5,212.000 1.000000 12.00  
SCHOEPFLIN,LINDA D 1155 Director          6,115.840 1.000000 12.00  
SCHOFIELD,CHRIS C 5235 Custodian 4          3,135.000 1.000000 12.00 36 /L
SCHOFIELD,SARA 1138 Coordinator          4,770.140 1.000000 9.00  
SCHOLFIELD,WILLIAM J 7125 Truck Driver 2          3,063.000 1.000000 12.00 38G/I
SCHOTT,TINA MARIE 7127 Custodian 1          2,016.000 1.000000 12.00 26 /C
SCHOTZKO,MOLLY K 1281 Public Relations/Communi          4,176.040 1.000000 12.00  
SCHRAG,PAUL JAMES 1153 Preceptor          3,990.200 0.600000 9.00  
SCHREMP,CARL DAVID 7240 Food Service Supervisor          2,724.000 0.700000 12.00 37 /E
SCHROEDER,BRANT D 1137 Information Systems Coor          6,120.000 1.000000 12.00  
SCHROEDER,BRENDA K 0270 Assistant Professor          5,298.800 0.350000 12.00  
  0370 Assistant Scientist Inst          5,298.800 0.650000 12.00  
SCHROEDL,HEATH L 5335 Control Technician          4,114.000 1.000000 12.00 47G/L
SCHU,HOLLY ANNE 7082 Information Technology T          3,549.000 1.000000 12.00 42 /K
SCHUETZE,FREDERICK 7272 Engineering Technician 3          4,770.000 1.000000 12.00 53 /L
SCHULHAUSER,V L 1348 Publications Coordinator          3,640.000 1.000000 12.00  
SCHULTZ,CHERYL 0270 Assistant Professor          6,059.340 1.000000 9.00  
SCHULTZ,DAVID R 1137 Information Systems Coor          2,822.720 1.000000 12.00  
SCHULTZ,JUDITH ANN 0260 Instructor          3,947.260 1.000000 9.00  
SCHULTZ,MARION K 1188 Data Collection Manager          3,897.520 1.000000 12.00  
SCHULTZ,TOM R 0583 Extension County Directo          6,249.100 1.000000 12.00  
SCHULZE-MAKUCH,DIRK 0280 Associate Professor          8,682.060 1.000000 9.00  
SCHUMACHER,WILLIAM CLA 7096 Farmer 2          2,920.000 1.000000 12.00 33 /L
SCHUMAKER,MARK F 0280 Associate Professor          7,252.840 1.000000 9.00  
SCHUMANN,LORNA L 0280 Associate Professor          8,777.260 1.000000 9.00  
SCHWABL,HUBERTUS GEORG 0290 Professor          9,075.550 0.750000 9.00  
SCHWAGER,RYAN EDWARD 7278 Industrial Hygienist 3          4,214.000 1.000000 12.00 57 /C
SCHWANZ,KATHLEEN ANN 0460 Librarian 1          3,609.800 1.000000 12.00  
SCHWARTZ,CATRINA RENEE 0267 Clinical Assistant Profe          7,243.240 0.500000 12.00  
SCHWARTZ,ELISSA 0270 Assistant Professor          6,644.440 0.500000 9.00  
  0270 Assistant Professor          6,612.650 0.500000 9.00  
SCHWARTZ,JENNIFER 0270 Assistant Professor          7,277.780 1.000000 9.00  
SCHWENSON,DEBORAH L 1113 Principal Assistant          3,730.540 1.000000 12.00  
SCIACHITANO,MARIAN MAR 0268 Clinical Associate Profe          4,356.380 1.000000 9.00  
SCLAR,DAVID ALEXANDER 0290 Professor         12,041.760 1.000000 12.00  
SCOGGIN,RENEE P 7129 Custodian 3          2,855.000 1.000000 12.00 32 /L
SCOLES,BONNIE M 1143 Finance/Budget Manager          5,503.360 1.000000 12.00  
SCOTT,ANNE MARIE 1205 Administrative Manager          3,813.360 1.000000 12.00  
SCOTT,CHERYL A 1162 Manager          3,770.000 1.000000 12.00  
SCOTT,CHRISTOPHER L 0200 Lecturer          4,000.000 0.750000 9.00  
SCOTT,DIANE JEANNE 7003 Office Assistant 3          2,789.000 1.000000 10.00 31 /L
SCOTT,JAMES RICHARD 1162 Manager          5,695.690 1.000000 12.00  
SCOTT,JENNIFER LYNN 0260 Instructor          3,555.560 0.500000 9.00  
SCOTT,JONATHON 7078 Information Technology S          5,395.000 1.000000 12.00 58 /L
SCOUREY,JOY M 0683 Student Affairs Officer          4,289.280 1.000000 12.00  
SCRIVNER,DEBORAH KAYE 7059 Early Childhood Program          3,631.000 1.000000 12.00 42 /L
SCUDIERO,LOUIS 0267 Clinical Assistant Profe          6,229.280 1.000000 10.00  
SCUDIERO,MARIA B 7046 Fiscal Technician 1          2,068.000 0.500000 12.00 29 /A
SCURICH,ALLISON LEE 0636 Assistant Coach          2,166.670 1.000000 12.00  
SCZENSKI,DIAN E 1205 Administrative Manager          4,047.640 1.000000 12.00  
SEAMAN,KATRINA D 7016 Conference Coordinator 2          2,598.000 1.000000 12.00 35 /E
SEAMAN,SUSAN JOYCE 0321 Associate in Inst/Res          4,583.340 1.000000 12.00  
SEARCH,DAVID C 7078 Information Technology S          5,266.000 1.000000 12.00 58 /K
SEARS,COTTON LEE 0200 Lecturer          4,444.440 0.250000 9.00  
SEARS,JODY RAY 0661 Football Assistant         11,666.670 1.000000 12.00  
SEEHAFER,APRIL L 1131 Academic Coordinator          3,586.080 0.800000 12.00  
SEGOTA,JAMES F 1186 Research Survey Supervis          2,436.000 0.500000 12.00  
SEIBLY,TAMARA S 1182 Development Assistant Di          5,425.000 1.000000 12.00  
SEINO,KATHY K 0270 Assistant Professor          7,792.400 1.000000 12.00  
SELBY,LORI A 1454 Vice Chancellor          9,450.000 1.000000 12.00  
SELDE,CYNTHIA ANN 1132 Extension Coordinator          3,487.080 1.000000 12.00  
SELF,JAMES R 7172 Program Coordinator          2,855.000 1.000000 12.00 37 /G
SELF,RUTH L 7169 Administrative Assistant          4,014.000 1.000000 12.00 46 /L
SELIM,FARIDA 0260 Instructor          4,444.440 0.750000 9.00  
SELL,JOHN CHARLES 5227 Maintenance Mechanic 3          4,322.000 1.000000 12.00 49G/L
SELLEN,JEFFREY JOSEPH 0260 Instructor          4,650.900 1.000000 9.00  
SELLON,DEBRA C 0209 Associate Dean          9,538.400 0.250000 12.00  
  0290 Professor         10,514.590 0.750000 12.00  
SELLON,RANCE 0280 Associate Professor          9,129.600 1.000000 12.00  
SELVAGGIO,LAUREL 1291 Veterinary Intern          1,971.670 1.000000 12.00  
SEMINGSON,JEFF S 7127 Custodian 1          2,482.000 1.000000 12.00 26 /L
SEMLER,JOSEPH E 7127 Custodian 1          2,482.000 1.000000 12.00 26 /L
SEMLER,JULIE R 7164 Fiscal Specialist 2          3,726.000 1.000000 12.00 43 /L
SEMLER,SUSAN D 7076 Information Technology S          4,214.000 1.000000 12.00 48 /L
SENA,LESLIE JO 0260 Instructor          3,117.280 0.750000 9.00  
SENGODA-GOUNDER,VENKAT 0306 Postdoctoral Research As          2,994.040 1.000000 12.00  
SENGUPTA,AMARTYA 0306 Postdoctoral Research As          3,750.000 1.000000 12.00  
SENTER,DEBRA K 1113 Principal Assistant          3,930.500 1.000000 12.00  
SENTER,MARCIA LYNN 2244 Secretary Senior          2,920.000 1.000000 12.00 33 /L
SENTER,TOM C 7124 Truck Driver 1          2,994.000 1.000000 12.00 34G/L
SERGEEVA,ANNA 0321 Associate in Inst/Res          2,934.740 1.000000 12.00  
SERNA,INIGO 0260 Instructor          3,888.900 1.000000 9.00  
SESSA,PATRICIA A 7172 Program Coordinator          3,213.000 1.000000 12.00 37 /L
SETTER,STEPHEN 0280 Associate Professor          9,034.360 1.000000 12.00  
SETTLES,MATTHEW 0306 Postdoctoral Research As          3,750.000 1.000000 12.00  
SEVERANCE,DAVID J 7324 Piano Technician          3,819.000 0.750000 12.00 44G/L
SEVERINGHAUS,JOHN 0683 Student Affairs Officer          4,739.750 0.750000 9.00  
SEVERNS,MICHAEL M 7078 Information Technology S          4,322.000 1.000000 12.00 58 /C
SEVERTSEN,BILLIE M 0280 Associate Professor          7,982.020 1.000000 9.00  
SEWARD,BARRY MAX 1136 Finance/Budget Coordinat          4,438.320 1.000000 12.00  
SEWELL,NICK W 1131 Academic Coordinator          3,261.460 1.000000 12.00  
SEXTON,PATRICIA L 1132 Extension Coordinator          3,052.710 1.000000 12.00  
SEYMOUR,LORRAINE M 0321 Associate in Inst/Res          3,002.520 1.000000 12.00  
SHAH,DEVENDRA 0270 Assistant Professor          7,500.000 1.000000 12.00  
SHAHANI,NISHANT 0270 Assistant Professor          6,015.100 1.000000 9.00  
SHAHEEN,JOHN A 1155 Director          7,280.060 1.000000 12.00  
SHAKYA,ROSHANI 0305 Research Associate Inst/          3,014.580 1.000000 12.00  
SHALLBETTER,ALLEN 7275 Engineering Technician S          5,266.000 1.000000 12.00 57 /L
SHANLEY-SAVAGE,B 0260 Instructor          4,764.530 0.600000 9.00  
SHANNON,ANNA MARIA 1157 Assistant Director          4,627.620 1.000000 12.00  
SHAPORI,JULIA F 7172 Program Coordinator          3,213.000 1.000000 12.00 37 /L
SHARMA-KOIRALA,PUSHPA 0321 Associate in Inst/Res          2,721.330 1.000000 12.00  
SHARP,AMY LYNN 1412 Student Affairs Advisor/          2,773.320 1.000000 12.00  
SHARP,MARGARET L 7127 Custodian 1          2,317.000 1.000000 12.00 26 /I
SHARRATT,GENE CURTIS 0267 Clinical Assistant Profe          8,483.160 0.950000 9.00  
SHATRAW,TIM 1132 Extension Coordinator          3,180.880 0.500000 12.00  
SHAW,MICHELE ROSE 0260 Instructor          4,940.440 0.500000 9.00  
SHEARER,HAROLD 1182 Development Assistant Di          6,437.500 1.000000 12.00  
SHEETS,BETTY L 7139 Fiscal Technician 3          3,063.000 1.000000 12.00 35 /L
SHELDEN,ERIC A 0280 Associate Professor          8,402.760 1.000000 9.00  
SHELTON,ADRIA P 1182 Development Assistant Di          5,363.000 1.000000 12.00  
SHELTON,CHRISTIAN 1181 Development Coordinator          3,116.660 1.000000 12.00  
SHELTON,GARY B 1162 Manager          5,656.930 1.000000 12.00  
SHELTON,KATRINA S 7172 Program Coordinator          2,482.000 1.000000 12.00 37 /A
SHEN,CUI YING 7127 Custodian 1          2,482.000 1.000000 12.00 26 /L
SHEN,SHIHUI 0270 Assistant Professor          8,088.900 1.000000 9.00  
SHEPHERD,CHERI L 7127 Custodian 1          2,482.000 1.000000 12.00 26 /L
SHEPHERD,TORRY ALLEN 7096 Farmer 2          2,482.000 1.000000 12.00 33 /E
SHEPPARD,SUE ANN 7172 Program Coordinator          3,213.000 1.000000 12.00 37 /L
SHEPPARD,WALTER S 0390 Scientist Inst/Res          8,408.200 0.600000 12.00  
  0591 Extension Specialist E-4          8,408.200 0.400000 12.00  
SHERFEY,LAURI B 0594 Area Extension Educator          5,035.900 1.000000 12.00  
SHERMAN,DARRYLL W 1262 Facilities Project Offic          5,026.660 1.000000 12.00  
SHERMAN,GLEN SCOTT 1137 Information Systems Coor          4,060.000 1.000000 12.00  
SHERMAN,JANE 0118 Vice Provost         11,125.580 0.900000 12.00  
SHERMAN,JENNIFER 0270 Assistant Professor          6,222.230 1.000000 9.00  
SHERWOOD,ANNA M 1155 Director          5,525.000 1.000000 12.00  
SHI,XIAOGANG 0321 Associate in Inst/Res          2,975.000 1.000000 12.00  
SHIER,DAVID 0283 Associate Professor Chai          6,665.200 1.000000 10.00  
SHIMADA,MASASHI 0306 Postdoctoral Research As          6,400.000 1.000000 12.00  
SHIN,JOONG-HAN 0305 Research Associate Inst/          2,927.760 1.000000 12.00  
SHIN,MIJA 0270 Assistant Professor          6,471.220 1.000000 9.00  
SHIN,SHUNG JAE 0270 Assistant Professor         11,074.820 1.000000 9.00  
SHINEW,DAWN M 0280 Associate Professor          7,351.580 1.000000 9.00  
SHIPLEY,LISA 0280 Associate Professor          8,908.440 0.600000 9.00  
  0380 Associate Scientist Inst          8,908.440 0.400000 9.00  
SHIPMAN,SUSAN E 7070 Library & Archives Parap          3,631.000 1.000000 12.00 42 /L
SHIPMAN,WARD A 7171 Program Assistant          2,855.000 1.000000 12.00 32 /L
SHIPP,ROBERT D 2644 Security Guard 1          3,377.000 0.750000 12.00 39 /L
SHIPPERT,LINDA 0470 Librarian 2          3,320.560 1.000000 12.00  
SHIPREK,CASEY M 7054 Instruction & Classroom          3,819.000 0.500000 10.00 44 /L
SHIRAZI,BEHROOZ 0105 Director and Professor I         19,630.640 1.000000 9.00  
SHIREY,MATTHEW A 1356 Application Systems Anal          4,865.000 1.000000 12.00  
SHIRLEY,SOFIA ROSE 0322 Project Associate Inst/R          2,266.660 1.000000 12.00  
SHOOK,MICHAEL R 1142 Information Systems Mana          5,226.180 1.000000 12.00  
SHORS,BENJAMIN 0267 Clinical Assistant Profe          6,111.120 1.000000 9.00  
SHORT,DEBORAH LEA 1128 Instructional Lab Superv          3,805.980 1.000000 12.00  
SHORT,KARLA A 7172 Program Coordinator          3,213.000 1.000000 12.00 37 /L
SHORT,ROBERT A 0106 Director          7,916.670 1.000000 12.00  
SHOUP,TAMARA RENELL 1183 Social Scientific Assist          3,069.000 0.650000 12.00  
SHRESTHA,PRADEEP MAN 0306 Postdoctoral Research As          3,000.000 1.000000 12.00  
SHROPE,NANCY R 1157 Assistant Director          5,085.670 1.000000 12.00  
SHUFFIELD,BRIAN 1157 Assistant Director          3,869.220 1.000000 12.00  
SHULL,WAYNE ALAN 7254 Agricultural Research Te          3,459.000 1.000000 12.00 40 /L
SHULTZ,ANDREW THOMAS 1356 Application Systems Anal          4,583.330 1.000000 12.00  
SHULTZ,JILL A 0290 Professor          6,681.900 1.000000 12.00  
SHULTZ,TERRY D 0290 Professor          7,025.400 0.500000 12.00  
SHUMWAY,C RICHARD 0290 Professor         14,201.220 0.300000 9.00  
  0390 Scientist Inst/Res         14,201.220 0.700000 9.00  
SHUTTHANANDAN,JANANI 7255 Agricultural Research Te          3,377.000 1.000000 12.00 45 /F
SHYNNE,SUJATHA 7077 Information Technology S          4,114.000 0.500000 12.00 54 /E
SIAS,PATRICIA MARIE 0290 Professor          9,182.540 1.000000 9.00  
SIAS,RICHARD WILLIAM 0290 Professor         16,421.840 1.000000 9.00  
SICKLES,MARY 1441 Student Services Supervi          3,645.680 1.000000 12.00  
SIDES,RAYMOND H 7291 Research Technologist 2          3,459.000 1.000000 12.00 40 /L
SIEGEL,CAROL R 0290 Professor          8,136.620 1.000000 9.00  
SIEGEL,GAIL A 1282 Public Relations/Communi          4,675.500 1.000000 10.00  
SIEGFRIED,STEVEN ALLEN 7128 Custodian 2          2,598.000 1.000000 12.00 28 /L
SIELAFF,CALA O 1162 Manager          3,500.000 1.000000 12.00  
SIEMS,WILLIAM F 0390 Scientist Inst/Res          6,671.050 1.000000 9.00  
SIENKIEWICZ,DONNA 1185 Animal Care Facility Man          4,121.180 1.000000 12.00  
SIGMAN,AMY 0520 Coordinator          4,666.670 1.000000 12.00  
SIGRAH,NELSON 1413 Student Affairs Advisor/          3,000.000 1.000000 12.00  
SILER,ELIZABETH A 0267 Clinical Assistant Profe          5,122.820 1.000000 9.00  
SILLERS,JULIANNE 7054 Instruction & Classroom          3,063.000 1.000000 11.00 44 /C
SILVA,KATHREEN A 1412 Student Affairs Advisor/          3,197.060 1.000000 12.00  
SILVERSTEIN,HARRY 0290 Professor          8,046.660 1.000000 9.00  
SILVEY,MICHELE LYNN 7059 Early Childhood Program          3,549.000 1.000000 9.00 42 /K
SIMANSON,ANDREA LYNN 1154 Confidential Secretary          3,293.340 1.000000 12.00  
SIMANSON,ARTHUR T 7163 Fiscal Specialist 1          2,789.000 0.750000 12.00 39 /D
SIMASKO,STEVEN M 0290 Professor         12,150.070 1.000000 12.00  
SIMMONS,ROBERT C 0583 Extension County Directo          5,546.420 1.000000 12.00  
SIMOKAT,KRISTIN A 0200 Lecturer          5,333.340 0.500000 9.00  
SIMONDS,SUSAN LEE 0683 Student Affairs Officer          5,456.360 0.500000 9.00  
SIMONS,WILLIAM EDWARD 4859 Research Technologist 1          2,598.000 1.000000 12.00 35 /E
SIMONSEN,MARY B 1131 Academic Coordinator          3,640.000 1.000000 12.00  
SIMONSON,PENNY J 1132 Extension Coordinator          2,500.000 1.000000 12.00  
SIMS,TERESA L 3055 Fiscal Technician 3          2,482.000 1.000000 12.00 35 /C
SINAPATI,PHILLIP L 7171 Program Assistant          2,855.000 1.000000 11.00 32 /L
SINGER,BRANDY ANN 0267 Clinical Assistant Profe          6,699.800 0.200000 12.00  
SINGH,DEEPAK 0306 Postdoctoral Research As          2,935.340 1.000000 12.00  
SINGH,RAMANJIT 1137 Information Systems Coor          3,949.500 1.000000 12.00  
SINGH,SUNEET 0306 Postdoctoral Research As          6,125.000 1.000000 12.00  
SINHA,GUNJAN K 1351 Director, Information Se          7,543.580 1.000000 12.00  
SINHA,KARI L 7174 Program Support Supervis          3,377.000 1.000000 12.00 41 /J
SIPLE,PAULA DENISE 7139 Fiscal Technician 3          3,063.000 1.000000 12.00 35 /L
SISCHO,WILLIAM 0290 Professor         11,270.320 1.000000 12.00  
SIVAKUMAR,KRISHNAMOORT 0280 Associate Professor         10,135.080 1.000000 9.00  
SIX,SHERI K 0321 Associate in Inst/Res          3,333.330 1.000000 12.00  
SKAER,TRACY LYNNE 0290 Professor         10,651.460 1.000000 12.00  
SKELTON,JASEN 1356 Application Systems Anal          5,000.000 1.000000 12.00  
SKINNER,MATTHEW A 1158 Associate Director          7,800.000 1.000000 12.00  
SKINNER,MICHAEL K 0210 Director/Professor Acad         16,161.420 1.000000 9.00  
