| EMPLOYEE NAME | JOB CLASS CODE | JOB CLASS DESCRIPTION | MONTHLY FULLTIME RATE | APPT FTE | APPT TERM | RANGE/STEP |
| DAHL,JAIMIE SUE | 7009 | Secretary Lead | 3,135.000 | 1.000000 | 12.00 | 36 /L |
| DAHL,JESSICA L | 7008 | Secretary Senior | 2,482.000 | 1.000000 | 12.00 | 33 /E |
| DAHLIN,DEBORAH KAY | 5335 | Control Technician | 4,114.000 | 1.000000 | 12.00 | 47G/L |
| DAHMEN,BRET D | 7027 | Fiscal Analyst 1 | 2,920.000 | 1.000000 | 12.00 | 40 /E |
| DAHMEN,DONNA L | 7003 | Office Assistant 3 | 2,789.000 | 0.500000 | 12.00 | 31 /L |
| DAHMEN,JEANNE ANN | 1123 | Assistant To | 4,614.920 | 1.000000 | 12.00 | |
| DAHMEN,JOSH BRENT | 7152 | Waste Collector | 3,293.000 | 1.000000 | 12.00 | 39G/K |
| DAHMEN,KATHRYN L | 1194 | Director, Administrative | 7,172.080 | 1.000000 | 12.00 | |
| DAHMEN,MARILYN ANN | 7139 | Fiscal Technician 3 | 3,063.000 | 1.000000 | 12.00 | 35 /L |
| DAHMEN,PATRICK A | 7097 | Farmer 3 | 3,293.000 | 1.000000 | 12.00 | 38 /L |
| DAILY,DANA | 7309 | Carpenter | 3,631.000 | 1.000000 | 12.00 | 42G/L |
| DALEO,JONATHAN F | 1355 | Information Technologies | 5,847.480 | 1.000000 | 12.00 | |
| DALEO,LOIS E | 1356 | Application Systems Anal | 4,934.330 | 0.800000 | 12.00 | |
| DALTON,JAMES KENNETH | 0136 | Vice Chancellor | 9,300.900 | 1.000000 | 12.00 | |
| DAMMEL,DUANE A | 7300 | Maintenance Custodian 2 | 2,542.000 | 1.000000 | 12.00 | 30 /I |
| DANFORTH,JANET M | 7009 | Secretary Lead | 3,135.000 | 1.000000 | 12.00 | 36 /L |
| DANG,ZHE | 0280 | Associate Professor | 10,598.100 | 1.000000 | 9.00 | |
| DANIELS,CATHERINE | 0581 | Extension Specialist E-3 | 6,356.880 | 1.000000 | 12.00 | |
| DANIELS,DAWN | 2626 | Campus Police Officer | 4,831.000 | 1.000000 | 12.00 | 53 /L |
| DANIELS,DIANE L | 1113 | Principal Assistant | 4,004.540 | 1.000000 | 12.00 | |
| DAOUD,SAYED SALIH | 0280 | Associate Professor | 7,869.740 | 1.000000 | 12.00 | |
| DARATHA,KENN B | 0270 | Assistant Professor | 8,772.580 | 1.000000 | 9.00 | |
| DARBY,PAMELA | 1162 | Manager | 5,298.040 | 1.000000 | 12.00 | |
| DARNALL,KERRY SILVIA | 7049 | Communications Consultan | 3,135.000 | 1.000000 | 12.00 | 37 /K |
| DARNELL,VICKI J | 1205 | Administrative Manager | 4,240.020 | 1.000000 | 12.00 | |
| DAS,SAMIR | 0306 | Postdoctoral Research As | 2,583.340 | 1.000000 | 12.00 | |
| DASGUPTA,NAIRANJANA | 0290 | Professor | 8,912.160 | 1.000000 | 9.00 | |
| DASSANAYAKE,ROHANA P | 0372 | Assistant Research Profe | 3,900.000 | 1.000000 | 12.00 | |
| DAUGHERTY,JUNE | 0639 | Basketball Coach | 17,333.340 | 1.000000 | 12.00 | |
| DAUGHERTY,MICHAEL R | 0663 | Basketball Assistant | 8,233.340 | 1.000000 | 12.00 | |
| DAVENPORT,JOAN R | 0290 | Professor | 7,120.160 | 0.250000 | 12.00 | |
| 0390 | Scientist Inst/Res | 7,120.160 | 0.750000 | 12.00 | ||
| DAVENPORT,MATTHEW AARO | 1404 | Residential Education Di | 2,800.000 | 1.000000 | 10.00 | |
| DAVENPORT,PATRICIA | 0260 | Instructor | 4,104.220 | 1.000000 | 9.00 | |
| DAVIDSON,DEBRA | 4506 | Agricultural Research Te | 3,918.000 | 1.000000 | 12.00 | 45 /L |
| DAVIDSON,DYONNE ELISE | 1263 | Facilities Project Manag | 5,500.000 | 1.000000 | 12.00 | |
| DAVIES,MARGARET ANN | 0321 | Associate in Inst/Res | 2,393.500 | 1.000000 | 12.00 | |
| DAVIES,NEAL | 0280 | Associate Professor | 8,089.400 | 1.000000 | 12.00 | |
| DAVIN,LAURENCE B | 0324 | Coordinator Acad Admin | 5,809.080 | 1.000000 | 12.00 | |
| DAVIS,CHRISTINA M | 1412 | Student Affairs Advisor/ | 3,150.000 | 1.000000 | 12.00 | |
| DAVIS,CHRISTOPHER JOHN | 0306 | Postdoctoral Research As | 3,619.000 | 1.000000 | 12.00 | |
| DAVIS,CYNTHIA M | 7172 | Program Coordinator | 3,213.000 | 1.000000 | 12.00 | 37 /L |
| DAVIS,DENNY CECIL | 0290 | Professor | 9,154.650 | 0.571275 | 12.00 | |
| 0390 | Scientist Inst/Res | 9,154.650 | 0.178725 | 12.00 | ||
| DAVIS,EDWARD M | 0370 | Assistant Scientist Inst | 3,051.260 | 1.000000 | 12.00 | |
| DAVIS,HOWARD P | 0267 | Clinical Assistant Profe | 4,524.830 | 1.000000 | 12.00 | |
| DAVIS,JONATHAN A | 1356 | Application Systems Anal | 4,607.200 | 1.000000 | 12.00 | |
| DAVIS,JUDI MAE | 1143 | Finance/Budget Manager | 4,333.320 | 1.000000 | 12.00 | |
| DAVIS,JULIE | 7172 | Program Coordinator | 2,542.000 | 1.000000 | 12.00 | 37 /B |
| DAVIS,KRISTEN LEE | 7067 | Library & Archives Parap | 2,920.000 | 1.000000 | 12.00 | 33 /L |
| DAVIS,KYLE WHITE | 7127 | Custodian 1 | 2,212.000 | 1.000000 | 12.00 | 26 /G |
| DAVIS,LAWRENCE | 1416 | Associate Vice President | 13,166.670 | 1.000000 | 12.00 | |
| DAVIS,MARGARET ALISON | 0372 | Assistant Research Profe | 5,820.680 | 1.000000 | 12.00 | |
| DAVIS,MYRNA F | 7171 | Program Assistant | 2,663.000 | 1.000000 | 12.00 | 32 /I |
| DAVIS,NICOLE L | 7172 | Program Coordinator | 2,598.000 | 1.000000 | 12.00 | 37 /C |
| DAVIS,RYAN A | 1161 | Scientific Assistant | 4,748.340 | 1.000000 | 12.00 | |
| DAVIS,SABINE JEANNE | 0268 | Clinical Associate Profe | 4,976.860 | 1.000000 | 9.00 | |
| DAVIS,WADE JOSEPH | 1449 | Executive Director | 7,909.260 | 1.000000 | 12.00 | |
| DAVIS,WILLIAM B | 0280 | Associate Professor | 8,389.520 | 1.000000 | 9.00 | |
| DAVIS,WILLIAM C | 0290 | Professor | 9,555.400 | 1.000000 | 12.00 | |
| DAVISON,KEITH F | 7023 | Warehouse Operator 1 | 2,370.000 | 1.000000 | 12.00 | 29G/G |
| DAVITT,BRUCE B | 7293 | Research Technologist Su | 4,322.000 | 1.000000 | 12.00 | 49 /L |
| DAVITT,CHRISTINE M | 0267 | Clinical Assistant Profe | 5,018.720 | 1.000000 | 12.00 | |
| DAWDY,TOMMIE RAYE | 7127 | Custodian 1 | 2,482.000 | 1.000000 | 12.00 | 26 /L |
| DAWKINS,HOLLY | 1348 | Publications Coordinator | 3,986.100 | 0.800000 | 12.00 | |
| DAWSON,JOHN | 7129 | Custodian 3 | 2,855.000 | 1.000000 | 12.00 | 32 /L |
| DAWSON,LORRIE JUNE | 0270 | Assistant Professor | 7,200.000 | 1.000000 | 9.00 | |
| DAY-WIFF,DEANNA | 0270 | Assistant Professor | 6,035.720 | 1.000000 | 9.00 | |
| DAY,DANNY E | 1157 | Assistant Director | 6,138.340 | 1.000000 | 12.00 | |
| DAY,NORMA RUTH | 7007 | Secretary | 2,724.000 | 1.000000 | 12.00 | 30 /L |
| DAY,T DIANE | 2046 | Administrative Assistant | 4,014.000 | 1.000000 | 12.00 | 46 /L |
| DE,ALOK | 0372 | Assistant Research Profe | 4,759.900 | 1.000000 | 12.00 | |
| DEAN,DAVID H | 7173 | Program Support Supervis | 3,819.000 | 1.000000 | 12.00 | 44 /L |
| DEAN,JEFFREY E | 7127 | Custodian 1 | 2,482.000 | 1.000000 | 12.00 | 26 /L |
| DEAVILA,DAVID M | 7293 | Research Technologist Su | 4,322.000 | 1.000000 | 12.00 | 49 /L |
| DEAVILA,JEANENE M | 7292 | Research Technologist 3 | 3,819.000 | 0.500000 | 12.00 | 44 /L |
| DEBAUW,ANDREE ANN | 4505 | Agricultural Research Te | 2,994.000 | 1.000000 | 12.00 | 40 /F |
| DEBOWES,RICHARD M,JR | 0209 | Associate Dean | 13,302.940 | 1.000000 | 12.00 | |
| DEEDS,SHAWN M | 0661 | Football Assistant | 5,833.340 | 1.000000 | 12.00 | |
| DEEN,MARY YOUNG | 0581 | Extension Specialist E-3 | 6,588.160 | 1.000000 | 12.00 | |
| DEENEY,DAVID L | 1162 | Manager | 4,583.330 | 1.000000 | 12.00 | |
| DEFORD,DANIELLE MARIE | 7059 | Early Childhood Program | 2,789.000 | 1.000000 | 9.00 | 42 /A |
| DEHLBOM,DWAYNE SCOTT | 1131 | Academic Coordinator | 3,526.420 | 1.000000 | 12.00 | |
| DEJONG,JOCELYN D | 1149 | Admissions Counselor | 3,603.400 | 1.000000 | 12.00 | |
| DEKKER,LIDA JEAN | 0260 | Instructor | 5,515.320 | 1.000000 | 9.00 | |
| DEKONING,JENEFER J | 1161 | Scientific Assistant | 4,704.970 | 0.700000 | 12.00 | |
| DELAHOYDE,MICHAEL E | 0268 | Clinical Associate Profe | 5,860.840 | 1.000000 | 9.00 | |
| DELANEY,MARTHA | 1291 | Veterinary Intern | 1,971.670 | 1.000000 | 12.00 | |
| DELEON,RAFAEL | 1162 | Manager | 3,355.040 | 1.000000 | 12.00 | |
| DELGADO-FRIAS,JOSE G | 0290 | Professor | 15,468.380 | 0.750000 | 9.00 | |
| DELINE,MARSHALL LEE | 0321 | Associate in Inst/Res | 2,083.330 | 1.000000 | 12.00 | |
| DELL,ANTHONY P | 2255 | Program Assistant | 2,724.000 | 1.000000 | 12.00 | 32 /J |
| DELONG,BRIAN DEAN | 7306 | Utility Worker 2 | 2,920.000 | 1.000000 | 12.00 | 33G/L |
| DEMACON,VICTOR L | 1160 | Scientific Assistant Sen | 4,613.270 | 1.000000 | 12.00 | |
| DEMARS,RAOUL ALBERT,JR | 1132 | Extension Coordinator | 3,742.500 | 1.000000 | 12.00 | |
| DEMEERLEER,ABIGAIL | 1157 | Assistant Director | 4,500.000 | 1.000000 | 12.00 | |
| DEMEERLEER,TIFFANY | 1113 | Principal Assistant | 3,849.700 | 1.000000 | 12.00 | |
| DEMERS,DAVID KEVIN | 0280 | Associate Professor | 7,265.740 | 0.750000 | 9.00 | |
| DENGERINK,ERIN CLAIRE | 1131 | Academic Coordinator | 3,333.340 | 1.000000 | 12.00 | |
| DENGERINK,HAROLD A | 0135 | Chancellor | 18,375.000 | 1.000000 | 12.00 | |
| DENHAM,MICHAEL E | 1257 | Information Systems Infr | 4,883.280 | 1.000000 | 12.00 | |
| DENNIS,JOLENE R | 7163 | Fiscal Specialist 1 | 2,855.000 | 1.000000 | 12.00 | 39 /E |
| DEPHTEREOS,ANDREW J | 0260 | Instructor | 3,144.480 | 0.500000 | 9.00 | |
| 1131 | Academic Coordinator | 2,773.360 | 0.500000 | 12.00 | ||
| DEPRANO,MARIA K | 0270 | Assistant Professor | 5,318.540 | 1.000000 | 9.00 | |
| DERAAD,ARDITH F | 1113 | Principal Assistant | 3,586.140 | 1.000000 | 12.00 | |
| DERIE,MICHAEL L | 1161 | Scientific Assistant | 3,918.000 | 1.000000 | 12.00 | |
| DERINGER,JAMES RICHARD | 0372 | Assistant Research Profe | 3,619.000 | 1.000000 | 12.00 | |
| DERMOTT,GILBERT MICHAE | 4516 | Plant Technician 2 | 2,724.000 | 1.000000 | 12.00 | 37 /E |
| DERNELL,WILLIAM SCOTT | 0290 | Professor | 12,402.100 | 1.000000 | 12.00 | |
| DESAI,TAPAN | 0306 | Postdoctoral Research As | 6,000.000 | 1.000000 | 12.00 | |
| DESROSIER,LEONARD T | 1145 | Learning Design Consulta | 4,560.500 | 1.000000 | 12.00 | |
| DETEMPLE,DUANE W | 0290 | Professor | 8,353.960 | 0.500000 | 9.00 | |
| DEVINE,LISA C | 0680 | Student Affairs Officer | 4,270.220 | 1.000000 | 12.00 | |
| DEVORAK,STEVE | 5335 | Control Technician | 4,114.000 | 1.000000 | 12.00 | 47G/L |
| DEVRIES,JOAN ROCHELLE | 2255 | Program Assistant | 2,855.000 | 0.500000 | 12.00 | 32 /L |
| DEWITT-KAMADA,J | 0267 | Clinical Assistant Profe | 6,333.330 | 1.000000 | 9.00 | |
| DEWITT,JANET L | 7008 | Secretary Senior | 2,663.000 | 1.000000 | 12.00 | 33 /H |
| DEWITT,WAYNE LEE | 7271 | Engineering Technician 2 | 4,322.000 | 1.000000 | 12.00 | 49 /L |
| DEWOLF,JOHN ROBERT | 7128 | Custodian 2 | 2,598.000 | 1.000000 | 12.00 | 28 /L |
| DEWOLF,PAULA H | 7127 | Custodian 1 | 2,016.000 | 1.000000 | 12.00 | 26 /C |
| DEXHEIMER,SUSAN LYNNE | 0280 | Associate Professor | 7,796.000 | 1.000000 | 9.00 | |
| DEZELLEM,LYNDA K | 1205 | Administrative Manager | 3,706.670 | 1.000000 | 12.00 | |
| DHEIN,CHERYL R | 0231 | Director of Program OR S | 8,159.230 | 0.709490 | 12.00 | |
| 0280 | Associate Professor | 8,159.230 | 0.290510 | 12.00 | ||
| DHILLON,A SINGH | 0290 | Professor | 8,118.520 | 0.901133 | 12.00 | |
| 0290 | Professor | 8,118.520 | 0.098867 | 12.00 | ||
| DHILLON,JASVIR K | 7164 | Fiscal Specialist 2 | 3,726.000 | 1.000000 | 12.00 | 43 /L |
| DHINGRA,AMIT | 0270 | Assistant Professor | 7,211.010 | 0.300000 | 12.00 | |
| 0370 | Assistant Scientist Inst | 7,211.010 | 0.700000 | 12.00 | ||
| DICKENS,EMI | 1157 | Assistant Director | 4,549.160 | 1.000000 | 12.00 | |
| DICKINSON,DIANE A | 1142 | Information Systems Mana | 6,192.260 | 1.000000 | 12.00 | |
| DICKINSON,J THOMAS | 0230 | Regents' Professor | 16,139.840 | 1.000000 | 9.00 | |
| DICKSON,KAREN MARIE | 1132 | Extension Coordinator | 3,423.700 | 1.000000 | 12.00 | |
| DICKSON,MARIA V | 7127 | Custodian 1 | 2,482.000 | 1.000000 | 12.00 | 26 /L |
| DICUS,MIKE E | 7323 | Painter | 3,631.000 | 1.000000 | 12.00 | 42G/L |
| DIETERICH,THOMAS H | 1356 | Application Systems Anal | 4,666.670 | 1.000000 | 12.00 | |
| DILLAHUNT,ROY A | 7129 | Custodian 3 | 2,855.000 | 1.000000 | 12.00 | 32 /L |
| DILLER,KAREN R | 0137 | Assistant Vice Chancello | 6,049.170 | 1.000000 | 12.00 | |
| DILLMAN,DONALD A | 0230 | Regents' Professor | 13,544.600 | 0.100000 | 12.00 | |
| 0310 | Associate Director Acad | 13,427.550 | 0.400000 | 12.00 | ||
| 0390 | Scientist Inst/Res | 13,443.200 | 0.500000 | 12.00 | ||
| DILLON,ROBERT H | 0280 | Associate Professor | 7,402.300 | 1.000000 | 9.00 | |
| DIMOCK,DAN ARTHUR | 5440 | Refrigeration Mechanic | 4,014.000 | 1.000000 | 12.00 | 46G/L |
| DING,JOW-LIAN | 0290 | Professor | 11,681.920 | 1.000000 | 9.00 | |
| DING,LIEN-CHIEH | 1137 | Information Systems Coor | 3,566.460 | 1.000000 | 12.00 | |
| DINGES,MARK JOSEPH | 1113 | Principal Assistant | 3,749.200 | 1.000000 | 12.00 | |
| DINGMAN,BONNIE K | 7003 | Office Assistant 3 | 2,370.000 | 1.000000 | 12.00 | 31 /E |
| DINH,THU THI | 0321 | Associate in Inst/Res | 5,000.000 | 1.000000 | 12.00 | |
| DISTEFANO,JASON B | 0661 | Football Assistant | 2,253.340 | 1.000000 | 12.00 | |
| DITTMER,DAVID ALAN | 1267 | Construction Engineer | 5,848.080 | 1.000000 | 12.00 | |
| DITTMER,HENRIETTA | 7172 | Program Coordinator | 3,213.000 | 1.000000 | 12.00 | 37 /L |
| DIVERSI,MARCELO | 0270 | Assistant Professor | 5,997.660 | 1.000000 | 9.00 | |
| DOANE,JOSEPH | 1404 | Residential Education Di | 2,800.000 | 1.000000 | 10.00 | |
| DOBA,WILLIAM | 1997 | Contract Obligation | 41,246.700 | 1.000000 | 12.00 | |
| DOBBINS,ERIN KAYE | 0305 | Research Associate Inst/ | 3,333.340 | 1.000000 | 12.00 | |
| DODGEN,ANA VICTORIA | 0260 | Instructor | 4,444.440 | 0.250000 | 9.00 | |
| DODSON,KATHRYN ANN | 7059 | Early Childhood Program | 3,631.000 | 1.000000 | 12.00 | 42 /L |
| DODSON,MICHAEL V | 0290 | Professor | 6,589.120 | 0.430000 | 12.00 | |
| 0390 | Scientist Inst/Res | 6,589.120 | 0.570000 | 12.00 | ||
| DODSON,SABREEN | 1113 | Principal Assistant | 4,503.440 | 1.000000 | 12.00 | |
| DOEBLER,TIMOTHY L | 7271 | Engineering Technician 2 | 4,214.000 | 1.000000 | 12.00 | 49 /K |
| DOENECKE,ROXANNE C | 7007 | Secretary | 2,724.000 | 1.000000 | 12.00 | 30 /L |
| DOENECKE,WILLIAM T | 0260 | Instructor | 4,655.000 | 0.400000 | 9.00 | |
| DOERR,MICHAEL | 1160 | Scientific Assistant Sen | 5,277.780 | 1.000000 | 12.00 | |
| DOLAN,JAMES D | 0290 | Professor | 11,169.440 | 1.000000 | 9.00 | |
| DOLINKO,STEPHEN SAGE | 0321 | Associate in Inst/Res | 2,083.330 | 1.000000 | 12.00 | |
| DOLPH,KARLA S | 7173 | Program Support Supervis | 3,819.000 | 1.000000 | 12.00 | 44 /L |
| DONAHOE,JAMIE M | 1246 | Food Service Associate M | 4,160.000 | 1.000000 | 12.00 | |
| DONG,WENJI | 0270 | Assistant Professor | 9,559.480 | 1.000000 | 9.00 | |
| DONG,YAN | 0270 | Assistant Professor | 7,033.380 | 1.000000 | 12.00 | |
| DONG,ZHENG-MIN | 0290 | Professor | 6,593.450 | 0.550000 | 9.00 | |
| DONNELLY,AARON S | 1262 | Facilities Project Offic | 6,666.680 | 1.000000 | 12.00 | |
| DONNELLY,ALAN CRAIG | 1162 | Manager | 6,632.880 | 1.000000 | 12.00 | |
| DORGAN,KATHLEEN M | 1161 | Scientific Assistant | 3,000.000 | 1.000000 | 12.00 | |
| DORMAN,JOHN BENNETT | 7054 | Instruction & Classroom | 3,726.000 | 1.000000 | 11.00 | 44 /K |
| DOROSHENK,KELLY | 0306 | Postdoctoral Research As | 2,791.670 | 1.000000 | 12.00 | |
| DOST,SALLY JEAN | 7172 | Program Coordinator | 2,920.000 | 1.000000 | 12.00 | 37 /H |
| DOTY,VERNETTE PHELPS | 1412 | Student Affairs Advisor/ | 3,333.330 | 1.000000 | 12.00 | |
| DOUBET,BARBARA M | 1132 | Extension Coordinator | 2,790.400 | 0.800000 | 12.00 | |
| DOUGHERTY,RICHARD H | 0591 | Extension Specialist E-4 | 9,454.680 | 1.000000 | 12.00 | |
| DOUTRICH,DAWN LIAM | 0280 | Associate Professor | 8,330.800 | 0.750000 | 9.00 | |
| DOVER,DONALD | 1371 | Broadcast Operations and | 4,720.860 | 1.000000 | 12.00 | |
| DOWNES,JAMES V | 1447 | Administrative Planning | 4,916.660 | 1.000000 | 12.00 | |
| DOYL,CINDY R | 7172 | Program Coordinator | 2,920.000 | 1.000000 | 12.00 | 37 /H |
| DOYLE,TIMOTHY JOHN | 0305 | Research Associate Inst/ | 2,333.330 | 1.000000 | 12.00 | |
| DRADER-SCHELL,L L | 7127 | Custodian 1 | 2,482.000 | 1.000000 | 12.00 | 26 /L |
| DRADER,LAURA JEAN | 7282 | Laboratory Technician 2 | 3,293.000 | 0.500000 | 12.00 | 45 /E |
| DRAGOO,LORETTA P | 7168 | Administrative Assistant | 3,377.000 | 1.000000 | 12.00 | 39 /L |
| DRAKE,JASON Z | 0636 | Assistant Coach | 4,278.220 | 1.000000 | 12.00 | |
| DRAKE,WILLIAM E | 1211 | Assistant Athletic Direc | 6,250.000 | 1.000000 | 12.00 | |
| DRALLE,RONALD | 5243 | Maintenance Mechanic 2 | 4,014.000 | 1.000000 | 12.00 | 46G/L |
| DRAPELA,LAURIE | 0280 | Associate Professor | 6,183.780 | 1.000000 | 9.00 | |
| DREESMANN,DAN | 1184 | Plant-Growth Facilities | 5,169.220 | 1.000000 | 12.00 | |
| DREGER,JOANNA M | 1181 | Development Coordinator | 3,485.000 | 1.000000 | 12.00 | |
| DREGER,ZBIGNIEW | 0327 | Staff Scientist Inst/Res | 8,024.890 | 1.000000 | 12.00 | |
| DREW,ROBERT EDWARD | 0200 | Lecturer | 5,333.340 | 0.500000 | 9.00 | |
| DREW,WANDA ELAINE | 7177 | Information Technology D | 2,426.000 | 1.000000 | 12.00 | 34 /C |
| DREWER,TIMOTHY DEAN | 7077 | Information Technology S | 4,888.000 | 1.000000 | 12.00 | 54 /L |
| DRIVER,RUSSELL DAVID | 1157 | Assistant Director | 4,853.340 | 1.000000 | 12.00 | |
| DROBISH-SHAHAT,A | 0260 | Instructor | 2,496.300 | 1.000000 | 9.00 | |
| DROUIN,GENEVA NOEL | 7172 | Program Coordinator | 3,063.000 | 1.000000 | 12.00 | 37 /J |
| DRUFFEL,CHERYL L | 1113 | Principal Assistant | 3,666.960 | 1.000000 | 12.00 | |
| DRUFFEL,GINGER K | 1123 | Assistant To | 4,853.340 | 1.000000 | 12.00 | |
| DRUFFEL,KERI L | 1161 | Scientific Assistant | 3,987.970 | 1.000000 | 12.00 | |
| DRUFFEL,LORIE A | 1155 | Director | 6,054.880 | 1.000000 | 12.00 | |
| DRUFFEL,LYNN A | 7139 | Fiscal Technician 3 | 3,063.000 | 1.000000 | 12.00 | 35 /L |
| DRUFFEL,TERESA A | 1138 | Coordinator | 4,579.660 | 1.000000 | 12.00 | |
| DRUFFEL,YOLANDA P | 7170 | Fiscal Specialist Superv | 4,014.000 | 1.000000 | 12.00 | 46 /L |
| DRZEWIECKA,JOLANTA | 0280 | Associate Professor | 6,350.940 | 1.000000 | 9.00 | |
| DU,JUAN | 1353 | Computer Systems Adminis | 4,908.480 | 1.000000 | 12.00 | |
| DU,LIQUN | 0372 | Assistant Research Profe | 3,736.540 | 1.000000 | 12.00 | |
| DU,WEIWEI | 0322 | Project Associate Inst/R | 2,414.000 | 1.000000 | 12.00 | |
| DUAN,MING-RUI | 0305 | Research Associate Inst/ | 3,150.000 | 1.000000 | 12.00 | |
| DUBOIS,JODIE MICHELLE | 1448 | Extension Coordinator Se | 3,798.670 | 0.750000 | 12.00 | |
| DUDLEY,KIMBERLY K | 7139 | Fiscal Technician 3 | 2,724.000 | 1.000000 | 12.00 | 35 /G |
| DUDLEY,PEGGY ANN | 7124 | Truck Driver 1 | 2,994.000 | 1.000000 | 12.00 | 34G/L |
| DUDLEY,SHARON A | 7171 | Program Assistant | 2,855.000 | 1.000000 | 12.00 | 32 /L |
| DUEBEN,REBECCA MARILYN | 0260 | Instructor | 4,166.660 | 1.000000 | 12.00 | |
| DUELL,DERICK MATHEW | 0321 | Associate in Inst/Res | 2,858.000 | 0.750000 | 12.00 | |
| 0321 | Associate in Inst/Res | 2,801.340 | 0.250000 | 9.00 | ||
| DUFF,ANDREW | 0280 | Associate Professor | 7,113.740 | 1.000000 | 9.00 | |
| DUFFY,SUSAN K | 1132 | Extension Coordinator | 3,000.400 | 0.900000 | 12.00 | |
| DUFFY,TRICIA E | 0321 | Associate in Inst/Res | 4,132.320 | 1.000000 | 12.00 | |
| DUFRANE,S ANDREW | 0306 | Postdoctoral Research As | 3,004.180 | 1.000000 | 12.00 | |
| DUGAN,KEVIN T | 1182 | Development Assistant Di | 6,250.000 | 1.000000 | 12.00 | |
| DUNCAN,JANET | 7172 | Program Coordinator | 3,213.000 | 0.750000 | 12.00 | 37 /L |
| DUNCAN,KATHLEEN F | 1137 | Information Systems Coor | 6,156.950 | 1.000000 | 12.00 | |
| DUNCAN,LORETTA R | 7076 | Information Technology S | 3,918.000 | 1.000000 | 12.00 | 48 /I |
| DUNCAN,ROBERT W | 1250 | Scientific Laboratory Ma | 6,044.520 | 1.000000 | 12.00 | |
| DUNCAN,TRAVIS L | 1138 | Coordinator | 3,644.860 | 1.000000 | 12.00 | |
| DUNLAP,LEVI JAMES | 7122 | Maintenance Mechanic 3 | 4,214.000 | 1.000000 | 12.00 | 49G/K |
| DUNLEY,JOHN EDWARD | 0380 | Associate Scientist Inst | 5,171.280 | 0.670000 | 12.00 | |
| 0581 | Extension Specialist E-3 | 5,171.280 | 0.330000 | 12.00 | ||
| DUNMIRE,TROY M | 7387 | Machinist | 3,213.000 | 1.000000 | 12.00 | 42G/G |
| DUNN,LYNN ELAINE | 7059 | Early Childhood Program | 3,063.000 | 1.000000 | 9.00 | 42 /E |
| DUNN,MICHAEL | 0270 | Assistant Professor | 6,341.920 | 1.000000 | 9.00 | |
| DUONG,TRI | 0306 | Postdoctoral Research As | 2,833.330 | 1.000000 | 12.00 | |
| DUPERE,KELSEY | 1162 | Manager | 3,583.330 | 1.000000 | 12.00 | |
| DUPIN,KIM D | 7008 | Secretary Senior | 2,920.000 | 1.000000 | 12.00 | 33 /L |
| DUPIN,PAUL J | 7048 | Fiscal Technician Lead | 3,135.000 | 1.000000 | 12.00 | 36 /L |
| DUPLER,ALICE E | 0268 | Clinical Associate Profe | 8,270.100 | 1.000000 | 9.00 | |
| DURAN,PAMELA SUE | 0503 | Associate Director Prof | 4,492.840 | 1.000000 | 12.00 | |
| DURFEE,TEELA MARIE | 7352 | Patient Services Represe | 2,542.000 | 1.000000 | 12.00 | 34 /E |
| DURFEY,BERNADETTE IREN | 7047 | Fiscal Technician 2 | 2,426.000 | 1.000000 | 12.00 | 32 /E |
| DURFEY,JAMES EDWARD | 0261 | Senior Instructor | 7,100.840 | 1.000000 | 9.00 | |
| DURFEY,JUDITH K | 1123 | Assistant To | 5,403.000 | 1.000000 | 12.00 | |
| DURHAM,TREVOR J | 1155 | Director | 6,321.580 | 1.000000 | 12.00 | |
| DUTHIE,DAVID L | 7127 | Custodian 1 | 1,929.000 | 1.000000 | 12.00 | 26 /A |
| DUTOIT,LINDSEY J | 0380 | Associate Scientist Inst | 6,478.000 | 0.600000 | 12.00 | |
| 0581 | Extension Specialist E-3 | 6,478.000 | 0.400000 | 12.00 | ||
| DUTTA,INDRANATH | 0290 | Professor | 13,333.330 | 1.000000 | 9.00 | |
| DUTTA,PRASHANTA | 0280 | Associate Professor | 9,368.080 | 1.000000 | 9.00 | |
| DUTTON,DAVID P | 0321 | Associate in Inst/Res | 2,666.670 | 1.000000 | 12.00 | |
| DUTTON,VIRGINIA K | 7020 | Mail Processing - Driver | 2,994.000 | 1.000000 | 12.00 | 34 /L |
| DUVALL,CRISTINA AK | 0305 | Research Associate Inst/ | 3,916.670 | 1.000000 | 12.00 | |
| DVORAK,ADAM DOUGLAS | 7215 | TV/Video Equipment Opera | 2,542.000 | 1.000000 | 12.00 | 32 /G |
| DWIVEDI,PRABHA | 1162 | Manager | 4,583.330 | 1.000000 | 12.00 | |
| DWIVEDI,SUNIL KUMAR | 0327 | Staff Scientist Inst/Res | 5,459.220 | 1.000000 | 12.00 | |
| DYBDAHL,MARK | 0280 | Associate Professor | 7,128.960 | 1.000000 | 9.00 | |
| DYCK,DENNIS G | 0127 | Associate Vice Provost | 11,436.080 | 0.250000 | 12.00 | |
| 0136 | Vice Chancellor | 11,270.610 | 0.750000 | 12.00 | ||
| DYKSTRA,JANE EB | 7163 | Fiscal Specialist 1 | 3,377.000 | 1.000000 | 12.00 | 39 /L |
| DZUCK,DEBRA JO | 1168 | Development Director | 8,935.930 | 1.000000 | 12.00 | |
| EADS,TINA C | 7171 | Program Assistant | 2,789.000 | 1.000000 | 12.00 | 32 /K |
