Back to WSU pay list menu
EMPLOYEE NAME JOB CLASS CODE JOB CLASS DESCRIPTION MONTHLY FULLTIME RATE APPT FTE APPT TERM RANGE/STEP
UCHENDU,NJANSI UMA 7076 Information Technology S 3,157.000 1.000000 12.00 44 /G
UDY,LEO A 1155 Director 5,500.000 1.000000 12.00  
UHLE,TERESA A 7082 Information Technology T 2,490.000 1.000000 12.00 38 /C
ULIBARRI,CATHERINE MARY 0280 Associate Professor 7,125.280 1.000000 12.00 /D
ULLRICH,STEVEN E 0290 Professor 7,068.090 0.370000 12.00 /D
  0390 Scientist Inst/Res 7,068.090 0.630000 12.00 /D
UMBREIT,W TERRY 0105 Director and Professor I 12,160.780 1.000000 12.00 /A
UNDA,VICTOR P 1137 Information Systems Coor 4,166.670 0.500000 12.00  
UNDEBERG,MEGAN ROSINE 0270 Assistant Professor 6,360.000 1.000000 12.00  
UNGER,JENESA LEA 2036 Fiscal Specialist I 2,429.000 0.750000 12.00 39 /A
URBAN,ERIC CRAIG 5425 Plumber/Pipefitter/Steam 3,571.000 1.000000 12.00 45G/K
UTU,ESEKIELU 7127 Custodian 1 1,803.000 1.000000 12.00 26 /A
UYESUGI,MELISSA 1149 Admissions Counselor 3,750.000 1.000000 12.00  
VAIL,CRYSTAL MARIE 7059 Early Childhood Program 2,864.000 1.000000 12.00 42 /E
VAIL,SEAN RICHARD 4516 Plant Technician II 2,321.000 1.000000 12.00 37 /A
VAKOCH,DANIEL LEE 1137 Information Systems Coor 3,491.760 1.000000 12.00  
VALDEZ,NICOLE DELL 7085 Veterinary Specialist 3 2,490.000 1.000000 12.00 40 /A
VALDEZ,SOPHIE 2037 Fiscal Specialist II 3,396.000 1.000000 12.00 43 /K
VALENTER,LYNN V 0136 Vice Chancellor 8,251.760 1.000000 12.00  
VALLEY,BRYAN R 3523 Media Technician Lead 2,669.000 1.000000 12.00 38 /F
VANALLEN,BONNIE TERESA 7127 Custodian 1 1,885.000 1.000000 12.00 26 /C
VANALLEN,DENNIS J 5335 Control Technician 3,753.000 1.000000 12.00 47G/K
VANAUSDLE,GLORIA 1113 Principal Assistant 3,500.000 1.000000 12.00  
VANCE,JOAN 0570 County Extension Educato 3,869.570 1.000000 12.00  
VANCE,TROY G 7020 Mail Processing - Driver 2,119.000 1.000000 12.00 33 /A
VANDER-SCHALIE,J 1165 Associate 4,583.340 1.000000 12.00  
VANDERWALL,DUNCAN R 4747 Engineering Technician I 4,141.000 1.000000 12.00 53 /I
VANDERZANDEN,JAMES 7121 Maintenance Mechanic 2 3,571.000 1.000000 12.00 45G/K
VANDEVENTER,JOHN S 1137 Information Systems Coor 4,166.670 1.000000 12.00  
VANDEVORD,H D 7025 Warehouse Operator 3 2,864.000 1.000000 12.00 36G/K
VANDONGEN,HANS 0302 Assistant Director Acad 11,666.670 1.000000 12.00  
VANDONGEN,JUDITH 1342 Marketing/Promotions Coo 3,750.000 1.000000 12.00  
VANDYKE,TAMMY 7127 Custodian 1 2,268.000 1.000000 12.00 26 /K
VANEK,GARY TODD 1145 Learning Design Consulta 3,862.130 1.000000 12.00  
VANEVENHOVEN,CAROL 0267 Clinical Assistant Profe 6,131.140 0.500000 12.00  
  0267 Clinical Assistant Profe 7,379.000 0.500000 12.00  
VANGEMERT,FREDDI L 0313 Summer Appointment Facul 5,916.000 0.200000 3.00  
VANNULAND,JANET L 4784 Scientific Instructional 3,157.000 0.750000 12.00 40 /K
VANVLEET,STEPHEN M 0570 County Extension Educato 3,916.670 1.000000 12.00  
VANWYCK,REBECCA J 2255 Program Assistant 2,167.000 0.500000 12.00 32 /C
  2256 Program Coordinator 2,429.000 0.500000 12.00 37 /C
VAREY,DANIEL B 7121 Maintenance Mechanic 2 3,571.000 1.000000 12.00 45G/K
VARGAS,JOSE L 7066 Library & Archives Parap 2,547.000 1.000000 12.00 31 /K
VARNUM,MICHAEL 0280 Associate Professor 7,499.540 1.000000 12.00  
VARRELLA,GARY FRANK 0580 County Extension Educato 5,250.000 1.000000 12.00  
VASILE,TINA D 4859 Research Technologist I 2,799.000 1.000000 12.00 35 /K
VASSAR,DAMON L 7079 Information Technology S 4,924.000 1.000000 12.00 58 /K
VASSAR,DARBY 2259 Program Support Supervis 3,234.000 1.000000 12.00 41 /K
VAUGHAN,JOSEPH K 0372 Assistant Research Profe 4,016.140 1.000000 12.00  
VEJZOVIC,MIRO 1112 Graphic Designer 4,015.780 1.000000 12.00  
VELIZ,BECKY ANNE 1162 Manager 4,083.360 1.000000 12.00  
VELLEGAS,THOMAS GEORGE 7121 Maintenance Mechanic 2 3,571.000 1.000000 12.00 45G/K
VENKATASUBRAMANIAN,VAITHIANATH 0313 Summer Appointment Facul 10,960.380 1.000000 3.00  
VERDUZCO,OSCAR 1412 Student Affairs Advisor/ 2,833.330 1.000000 12.00  
VETTER,PAMELA M 7127 Custodian 1 2,167.000 1.000000 12.00 26 /I
VIA,MARCIA R 1162 Manager 4,233.680 1.000000 12.00  
VIEBROCK,MARGARET 0593 Extension County Directo 5,478.900 1.000000 12.00 /D
VIERCK,JANET LU 4863 Research Technologist Su 3,940.000 1.000000 12.00 49 /K
VIGIL,CANDELARIO 5233 Maintenance Custodian II 2,490.000 1.000000 12.00 30 /K
VIK,SCOTT D 1204 Program Administrative M 4,386.000 1.000000 12.00  
VILLA,RICHARD J 4861 Research Technologist II 3,484.000 1.000000 12.00 44 /K
VINCENT,ELAINE L 1182 Development Assistant Di 4,333.330 1.000000 12.00  
VIRTUE,CHRISTINE 1181 Development Coordinator 2,913.760 0.500000 12.00  
VISSER,DWAYNE B 4506 Agricultural Research Te 3,484.000 1.000000 12.00 45 /J
VLECK,JOHN M 1288 Director Marketing and C 5,583.320 1.000000 12.00  
VOGELER,KATHLEEN A 1355 Information Technologies 5,010.920 1.000000 12.00  
VOGTMAN,SUSAN M 4517 Plant Technician III 3,318.000 1.000000 12.00 42 /K
VOLK,PETER A 1162 Manager 6,226.000 1.000000 12.00  
VOMACKA,PHYLLIS K 2255 Program Assistant 2,607.000 1.000000 12.00 32 /K
VONSEGGERN,M K 0490 Librarian 4 5,468.460 1.000000 12.00 /D
VONWETTSTEIN,DIETRICH HOLGER 0290 Professor 10,120.650 0.193385 12.00  
  0390 Scientist Inst/Res 10,120.650 0.206615 12.00  
VORDERSTRASSE,BETH A 0347 Research Assistant 3,958.330 1.000000 12.00  
VOROUS,GREGORY PAUL 7114 Equipment Technician 4 3,753.000 1.000000 12.00 49G/I
VOSS,ELAINE 0683 Student Affairs Officer 5,337.500 1.000000 12.00  
VREELAND,KENNETH 1426 Special Assistant 7,864.200 1.000000 12.00  
VUE,VILAY 7127 Custodian 1 1,803.000 1.000000 12.00 26 /A
VYHNANEK,KAY E 0480 Librarian 3 5,130.120 1.000000 12.00  
VYHNANEK,LOUIS A 0490 Librarian 4 5,274.670 1.000000 12.00 /D
WACK,MARY FRANCES 0104 Dean 10,651.080 1.000000 12.00 /A
WADDLE,LONNY W 3523 Media Technician Lead 3,004.000 1.000000 12.00 38 /K
WAGNER,BONNIE 1138 Coordinator 3,605.000 1.000000 12.00  
WAGNER,DOROTHY JEANNE 4328 Library Technician Lead 2,798.780 1.000000 10.00 35 /K
WAGNER,NANCY V 4310 Library Specialist I 3,079.490 1.000000 12.00 39 /K
WAGNER,RAYLENE A 2255 Program Assistant 2,607.000 1.000000 12.00 32 /K
WAGNER,SHELBY J 2256 Program Coordinator 2,932.000 0.500000 12.00 37 /K
WAGONER,TERRY L 7078 Information Technology S 4,460.000 1.000000 12.00 54 /K
WAHL,BRIDGET LE 1205 Administrative Manager 3,412.500 1.000000 12.00  
WAHL,THOMAS 0207 Director Acad Admin 7,748.840 1.000000 12.00  
WAITE,DEBRA J 1113 Principal Assistant 4,021.330 0.500000 12.00  
WAITING,CHRIS S 1372 Producer-Director-Editor 3,033.880 1.000000 12.00  
WAITING,DENISE K 7085 Veterinary Specialist 3 3,157.000 1.000000 12.00 40 /K
WALCH,ROBERT A 7097 Farmer 3 2,932.000 1.000000 12.00 37 /K
WALDO,ROBERT GENE 1137 Information Systems Coor 4,504.440 1.000000 12.00  
WALKER,DORRIS A 7002 Office Assistant 2 2,377.000 0.750000 12.00 28 /K
WALKER,ELIZABETH A 0209 Associate Dean 5,833.330 1.000000 12.00  
WALKER,MICHAEL ANTHONY 0661 Football Assistant 7,865.000 1.000000 12.00  
WALL,DONALD 0207 Director Acad Admin 9,833.330 1.000000 12.00  
WALL,NATHALIE 0313 Summer Appointment Facul 6,666.670 1.000000 3.00  
WALL,VICKY LEE 1412 Student Affairs Advisor/ 3,083.330 1.000000 12.00  
WALLA,ERIC C 0323 Project Coordinator Inst 4,686.920 0.500000 12.00  
WALLACE,DEREK GABRIEL 7076 Information Technology S 2,864.000 1.000000 12.00 44 /C
WALLACE,MICHAEL L 0570 County Extension Educato 3,256.440 0.750000 12.00  
WALLACE,RHONDA KAY 2256 Program Coordinator 2,932.000 1.000000 12.00 37 /K
WALLEN,DARREN W 7077 Information Technology S 4,041.000 1.000000 12.00 50 /K
WALLEN,NEAL E 5425 Plumber/Pipefitter/Steam 3,571.000 1.000000 12.00 45G/K
WALLEN,SUSAN JOY 1113 Principal Assistant 3,855.600 1.000000 12.00  
WALLIS,JAMES G 1160 Scientific Assistant Sen 3,796.250 1.000000 12.00  
WALLIS,LANA BAKKE 4859 Research Technologist I 2,321.000 0.500000 12.00 35 /C
WALPOLE,MICHAEL H 3514 Graphic Designer/Illustr 3,157.000 0.500000 12.00 40 /K
WALSH,DAVID R 1162 Manager 5,000.000 1.000000 12.00  
WALSH,DOUGLAS B 0380 Associate Scientist Inst 6,575.560 0.250000 12.00  
  0581 Extension Specialist E-3 6,575.560 0.750000 12.00  
WALSH,LORNA B 1182 Development Assistant Di 4,535.340 1.000000 12.00  
WALTERS,MARY E 1131 Academic Coordinator 3,068.760 1.000000 12.00  
WALTERS,THOMAS W 0370 Assistant Scientist Inst 5,416.670 0.750000 12.00  
  0571 Extension Specialist E-2 5,416.670 0.250000 12.00  
WALTHER,BRIAN D 7003 Office Assistant 3 2,429.000 1.000000 12.00 31 /I
WALTON,LANI 7071 Library & Archives Parap 3,663.000 1.000000 12.00 46 /K
WAMSLEY,ANDRE M 7127 Custodian 1 2,167.000 1.000000 12.00 26 /I
WAN,WEI 0322 Project Associate Inst/R 2,750.000 1.000000 12.00  
WANDSCHNEIDER,MARY R 0313 Summer Appointment Facul 4,900.420 0.604001 3.00  
WANDSCHNEIDER,P R 0290 Professor 6,515.000 0.300000 12.00 /D
  0390 Scientist Inst/Res 6,515.000 0.600000 12.00 /D
  0591 Extension Specialist E-4 6,515.000 0.100000 12.00  
WANG,CHANGLIN 4861 Research Technologist II 3,484.000 1.000000 12.00 44 /K
WANG,DAVID 0290 Professor 6,851.240 1.000000 12.00  
WANG,GE 1137 Information Systems Coor 4,624.100 1.000000 12.00  
WANG,GUANJUN 0347 Research Assistant 1,500.000 0.400000 12.00  
WANG,HONGJUN 1356 Application Systems Anal 4,208.340 1.000000 12.00  
WANG,JEREMY P 1138 Coordinator 2,333.330 1.000000 12.00  
WANG,LAI-SHENG 0313 Summer Appointment Facul 12,000.000 1.000000 3.00  
WANG,QIN 1356 Application Systems Anal 4,166.670 1.000000 12.00  
WANG,SHAOJIN 0372 Assistant Research Profe 4,500.000 1.000000 12.00  
WANG,TAO 0305 Research Associate Inst/ 2,500.000 1.000000 12.00  
WANG,XIN 0305 Research Associate Inst/ 2,666.670 1.000000 12.00  
WANG,XUEBIN 0373 Associate Research Profe 5,512.500 1.000000 12.00  
WANG,YI-JEN 1183 Social Scientific Assist 1,961.660 1.000000 12.00  
WANG,ZEPING 0305 Research Associate Inst/ 3,750.000 1.000000 12.00  
WARD,KELLY ANNE 0313 Summer Appointment Facul 7,024.680 1.000000 3.00  
WARD,LINDA D 0313 Summer Appointment Facul 5,916.000 0.200000 3.00  
WARD,RICHARD C 2255 Program Assistant 2,607.000 1.000000 12.00 32 /K
WARDROP,KATHERINE 0290 Professor 8,708.330 1.000000 12.00 /D
WARDROP,KRISTIE K 2255 Program Assistant 2,607.000 1.000000 12.00 32 /K
WARGO,WILLIAM EDWARD 5621 Assistant Steam Engineer 3,663.000 1.000000 12.00 42G/K
WARNER,DENNIS A 0209 Associate Dean 8,215.140 1.000000 12.00  
WARNER,JOANN THERESE 1113 Principal Assistant 3,344.080 1.000000 12.00  
WARNER,MICHAEL D 2280 Telephone Communications 2,268.000 1.000000 12.00 26 /K
WARREN,JEREMIAH 1352 Data Architect/Database 4,513.340 1.000000 12.00  
WARREN,KATHLEEN J 1182 Development Assistant Di 5,000.000 1.000000 12.00  
WARREN,WILLIAM ALPHONSE 1349 Publications Editor 3,166.660 0.500000 12.00  
WASHBURN,LISA JANE 0322 Project Associate Inst/R 3,333.330 1.000000 12.00  
WASHIDA,HARUHIKO 0305 Research Associate Inst/ 2,416.670 1.000000 12.00  
WATERS,FRANK 7058 Early Childhood Program 2,864.000 1.000000 12.00 36 /K
WATERS,TIMOTHY D 0574 Area Extension Educator 3,583.330 1.000000 12.00  
WATKINS,DARIN GLENN 1281 Public Relations/Communi 3,937.500 1.000000 12.00  
WATKINSON,ANTHONY 0313 Summer Appointment Facul 7,679.920 1.000000 3.00  
WATSON,JOE C 1350 Information Systems & Te 6,153.340 1.000000 12.00  
WATSON,KASSANDRA L 1162 Manager 2,500.000 1.000000 12.00  
WATSON,MIKE 5425 Plumber/Pipefitter/Steam 3,571.000 1.000000 12.00 45G/K
WATSON,ROD L 5340 Electrician 3,571.000 1.000000 12.00 45G/K
WATSON,SANDRA F 1123 Assistant To 4,025.000 1.000000 12.00  
WATSON,STEVE J 4747 Engineering Technician I 4,351.000 1.000000 12.00 53 /K
WATSON,TRACI L 2256 Program Coordinator 2,932.000 1.000000 12.00 37 /K
WATTERS,BONNIE ANN 1113 Principal Assistant 3,833.340 1.000000 12.00  
WATTS,JENNIFER L 0372 Assistant Research Profe 3,500.000 1.000000 12.00  
WEATHERLY,SCOTT T 1364 Radio Operations/Traffic 3,375.360 1.000000 12.00  
WEATHERLY,SHERRY LYNN 6078 Patient Services Coordin 2,932.000 1.000000 12.00 37 /K
WEATHERMON,KAREN LYNN 0106 Director 5,000.000 1.000000 12.00  
WEBB,ERIC 1247 Food Service Manager 4,551.760 1.000000 12.00  
WEBB,JOHN P 0490 Librarian 4 8,039.520 1.000000 12.00  
WEBB,KATHLEEN L 3055 Fiscal Technician III 2,799.000 1.000000 12.00 35 /K
WEBB,RALPH F 5336 Control Technician Lead 4,041.000 1.000000 12.00 50G/K
WEBER,CHRISTI LYNN 1343 Marketing/Promotions Coo 3,333.330 1.000000 12.00  
WEBER,DIANE L 2045 Administrative Assistant 3,079.000 1.000000 12.00 39 /K
WEBER,JERRY E 1290 Agriculture and Maintena 4,177.760 1.000000 12.00  
WEBER,JUDY K 2036 Fiscal Specialist I 2,932.000 1.000000 12.00 39 /I
WEBER,MARC H 0327 Staff Scientist Inst/Res 5,945.980 1.000000 12.00  
WEBER,MARK D 7097 Farmer 3 2,799.000 1.000000 12.00 37 /I
WEBER,SYLVIA K 6410 Microbiologist I 3,157.000 1.000000 12.00 40 /K
WEBER,THOMAS L 7088 Facilities Engineer 2 4,460.000 1.000000 12.00 54 /K
WEBSTER,MICHAEL S 0313 Summer Appointment Facul 7,635.480 1.000000 3.00  
WECK,JENNIFER 0372 Assistant Research Profe 3,541.670 1.000000 12.00  
WEEKS,DEBRA K 0305 Research Associate Inst/ 5,216.120 1.000000 12.00  
WEGNER,RICHARD C 1142 Information Systems Mana 5,543.320 1.000000 12.00  
WEHRUNG,NANCY K 2256 Program Coordinator 2,932.000 1.000000 12.00 37 /K
WEIDNER,JAY P 1142 Information Systems Mana 7,265.480 1.000000 12.00  
WEINMANN,LAURIE L 7029 Fiscal Analyst 3 3,940.000 1.000000 12.00 50 /J
WEINMANN,TERRY L 7125 Truck Driver 2 2,932.000 1.000000 12.00 37G/K
WEINMANN,TODD 5340 Electrician 3,396.000 1.000000 12.00 45G/I
WEISHAAR,PATTI J 1131 Academic Coordinator 3,240.320 1.000000 12.00  
WEISS,MARIE F 1230 Benefits Specialist 3,499.910 1.000000 12.00  
WEITZ,MARY E 7010 Secretary Supervisor 3,157.000 1.000000 12.00 40 /K
WELCH,KATHLEEN D 4725 Animal Technician II 2,268.000 1.000000 12.00 26 /K
WELLER,BEN CHARLES 1143 Finance/Budget Manager 4,092.160 1.000000 12.00  
WELLER,DEBBI JEAN 1113 Principal Assistant 2,916.670 1.000000 12.00  
WELLER,KAREN M 1161 Scientific Assistant 3,502.660 1.000000 12.00  
WELLINGTON,CHARMAINE EILEEN 1282 Public Relations/Communi 4,132.040 1.000000 12.00  
WELLS,GARY C 1262 Facilities Project Offic 5,590.760 1.000000 12.00  
WELLS,KEITH A 7064 Preservation & Museum Sp 3,571.000 1.000000 12.00 46 /J
WELTER,ERIK N 2626 Campus Police Officer 4,350.910 1.000000 12.00 53 /K
WENDT,ERIN LEIGH 1291 Veterinary Intern 1,971.670 1.000000 12.00  
WEST,ELIZABETH L 0680 Student Affairs Officer 3,648.330 1.000000 12.00 /K
WEST,RICHARD 5410 Painter 3,079.000 1.000000 12.00 39G/K
WEST,SCOTT P 1162 Manager 5,775.830 1.000000 12.00  
WEST,WILLIAM 5410 Painter 2,799.000 1.000000 12.00 39G/G
WESTBROOK,STEPHEN W 7121 Maintenance Mechanic 2 3,571.000 1.000000 12.00 45G/K
WESTENSEE,KURT L 1137 Information Systems Coor 4,542.010 1.000000 12.00  
WESTERBERG,SHARON A 7002 Office Assistant 2 2,069.000 1.000000 12.00 28 /E
WESTHOFF,GUY M 0313 Summer Appointment Facul 5,909.560 1.000000 3.00  
WESTHOFF,KELLEY LYNN 1175 Fiscal Officer/Managemen 4,506.740 1.000000 12.00  
WESTON,JAMES R 7125 Truck Driver 2 2,932.000 1.000000 12.00 37G/K
WESTPHAL,RUSSELL VON 0290 Professor 9,939.030 1.000000 10.00 /A
WETTERAU,SHAWN P 0321 Associate IN Inst/Res 4,166.670 0.600000 12.00  
WETZEL,KIM G 1162 Manager 3,583.330 1.000000 12.00  
WHALEY,DALE K 0570 County Extension Educato 3,145.560 1.000000 12.00  
WHALEY,DIANA L 1112 Graphic Designer 3,500.000 0.800000 12.00  
WHALEY,MICHAEL JERROD 1175 Fiscal Officer/Managemen 4,308.340 1.000000 12.00  
WHARTON,WILLIAM C 5620 Steam Engineer 4,041.000 1.000000 12.00 46G/K
WHEELER,BETSY ANN 7085 Veterinary Specialist 3 3,004.000 1.000000 12.00 40 /I
WHEELER,PAUL A 4863 Research Technologist Su 3,940.000 1.000000 12.00 49 /K
WHELCHEL,DAVID L 1355 Information Technologies 4,509.140 1.000000 12.00  
WHERRY,DAVID B 1356 Application Systems Anal 5,321.860 1.000000 12.00  
WHETZEL,CHAD M 4726 Animal Technician III 2,069.000 1.000000 12.00 30 /C
WHIDBEE,DAVID ALLEN 0209 Associate Dean 10,923.590 1.000000 12.00  
WHIDBEE,SHELLEY W 1165 Associate 3,283.840 0.500000 12.00  
WHITACRE,THOMAS JAY 0267 Clinical Assistant Profe 3,983.340 1.000000 12.00  
WHITACRE,TIMOTHY RAY 4784 Scientific Instructional 3,004.000 0.750000 12.00 40 /I
WHITE,DAVID JOHN 0305 Research Associate Inst/ 3,083.330 1.000000 12.00  
WHITE,JOHN RAYMOND 0290 Professor 9,043.000 1.000000 12.00  
WHITE,KAREN L 1123 Assistant To 3,617.360 1.000000 12.00  
WHITE,KYLE D 7127 Custodian 1 1,803.000 1.000000 12.00 26 /A
WHITE,SHARON O 1112 Graphic Designer 4,416.680 1.000000 12.00  
WHITE,SUSAN R 0290 Professor 6,525.700 0.330000 12.00  
WHITEMAN,AARON P 1137 Information Systems Coor 3,705.420 1.000000 12.00  
WHITESIDE,LEE A 2256 Program Coordinator 2,932.000 1.000000 12.00 37 /K
WHITING,MATTHEW DAVID 0270 Assistant Professor 5,445.210 0.100000 12.00  
  0370 Assistant Scientist Inst 5,445.210 0.750000 12.00  
  0571 Extension Specialist E-2 5,445.210 0.150000 12.00  
WHITLEY,KELLY M 4863 Research Technologist Su 3,753.000 0.500000 12.00 49 /I
WHITMORE,CYNDI L 2036 Fiscal Specialist I 3,004.000 0.550000 12.00 39 /J
WHITNEY,CRAIG E 1184 Plant-Growth Facilities 3,942.120 1.000000 12.00  
WHITNEY,DEBORAH JEAN 2259 Program Support Supervis 3,234.000 1.000000 12.00 41 /K
WHITNEY,PAUL MICHAEL 0209 Associate Dean 8,099.040 0.500000 12.00  
WHITSON-OFLINN,ROBIN MARIE 2255 Program Assistant 2,268.000 0.500000 12.00 32 /E
WHITTAKER,JEAN E 2256 Program Coordinator 2,490.000 1.000000 12.00 37 /D
WHYBROW,TRACEY L 2045 Administrative Assistant 2,546.980 1.000000 12.00 39 /C
WIATER,MICHAEL FOSTER 0305 Research Associate Inst/ 2,500.000 0.750000 12.00  
WICK,DIANE L 1227 Human Resource Area Coor 5,502.680 1.000000 12.00  
WICKER,JOHN 1211 Assistant Athletic Direc 4,666.680 1.000000 12.00  
WICKHAM,DOUGLAS N 5727 Waste Collector 3,004.000 1.000000 12.00 38G/K
WICKIZER,SALLY A 2591 Human Resource Assistant 3,234.000 1.000000 12.00 41 /K
WIECK,CHRISTINE 0305 Research Associate Inst/ 3,909.340 1.000000 12.00  
WIEGAND,JEAN 1131 Academic Coordinator 3,145.920 1.000000 12.00  
WIELAND,JOSHUA PAUL 7128 Custodian 2 2,377.000 1.000000 12.00 28 /K
WIELGUS,ROBERT B 0313 Summer Appointment Facul 7,650.240 1.000000 3.00  
WIER,FONDA 6410 Microbiologist I 2,864.000 1.000000 12.00 40 /G
WIEST,LORI J 0209 Associate Dean 6,766.680 0.500000 12.00  
WIGHT,RONALD PAUL 1127 Research Supervisor 4,462.640 1.000000 12.00  
WIGHT,YVONNE K 3122 Buyer III 3,663.000 1.000000 12.00 49 /H
WILBUR,ANGIE M 7129 Custodian 3 2,607.000 1.000000 12.00 32 /K
WILBUR,DAVID RONALD 7122 Maintenance Mechanic 3 4,041.000 1.000000 12.00 48G/K
WILBURN,TAWNEE 0321 Associate IN Inst/Res 2,958.330 1.000000 12.00  
WILCOMB,MARK RUSSELL 1158 Associate Director 6,421.910 1.000000 12.00  
WILCOWSKI,ELMER J 4515 Plant Technician I 2,490.000 1.000000 12.00 32 /I
WILDER,PHILLIP R 2037 Fiscal Specialist II 3,396.000 1.000000 12.00 43 /K
WILDUNG,MARK R 4863 Research Technologist Su 3,940.000 1.000000 12.00 49 /K
WILHELM,CLYDE R 7092 Construction Project Man 4,460.000 1.000000 12.00 54 /K
WILHELM,DENNIS H 5455 Sheet Metal Mechanic 3,571.000 1.000000 12.00 45G/K
WILKINS-FONTENOT,KENDRA 1225 Human Resource Consultan 4,582.170 1.000000 12.00  
WILKINS,GREGORY T 1155 Director 5,500.000 1.000000 12.00  
WILKINSON,THOMAS EDWARD,JR 1146 Veterinary Resident 2,078.000 1.000000 12.00  
WILLIAMS,BRUCE J 1245 Food Service Assistant M 3,541.670 1.000000 12.00  
WILLIAMS,CECIL J 1137 Information Systems Coor 3,165.000 1.000000 12.00  
WILLIAMS,CYNTHIA C 1123 Assistant To 4,735.840 1.000000 12.00  
WILLIAMS,LINDA KAY 2045 Administrative Assistant 3,079.490 1.000000 12.00 39 /K
WILLIAMS,MORGAN P 1137 Information Systems Coor 3,333.340 1.000000 12.00  
WILLIAMS,WALT S 0645 Golf Coach 6,000.000 1.000000 12.00  
WILLIAMS,WENDY 7069 Library & Archives Parap 3,079.000 1.000000 12.00 39 /K
WILLS,TAMARA BETH 0270 Assistant Professor 7,083.330 1.000000 12.00  
WILSON,AUDREY LYNNE 7069 Library & Archives Parap 3,079.000 1.000000 12.00 39 /K
WILSON,ERIC CLARK 5335 Control Technician 3,753.000 1.000000 12.00 47G/K
WILSON,JACK C 1162 Manager 4,318.000 1.000000 12.00  
WILSON,JENNIFER M 1293 Multimedia Services Coor 2,520.840 1.000000 12.00  
WILSON,JOHN HOWARD 4863 Research Technologist Su 3,940.000 1.000000 12.00 49 /K
WILSON,LINDA M 1136 Finance/Budget Coordinat 4,458.340 1.000000 12.00  
WILSON,LYNDSEY A 1186 Research Survey Supervis 1,939.860 1.000000 12.00  
WILSON,PATRICIA L 2045 Administrative Assistant 3,079.000 1.000000 12.00 39 /K
WILSON,PATRICK DON 0267 Clinical Assistant Profe 5,792.160 1.000000 12.00  
WILSON,PERRY RAY 7077 Information Technology S 3,940.000 1.000000 12.00 50 /J
WILSON,ROBERT B 0290 Professor 9,443.400 0.400000 12.00  
WILSON,ROY THOMAS,JR 1138 Coordinator 3,500.000 1.000000 12.00  
WILSON,THOMAS D 5340 Electrician 3,571.000 1.000000 12.00 45G/K
WILSON,TYLER W 0560 County Extension Educato 2,666.670 1.000000 12.00  
WILSON,ZAMATHA M 1225 Human Resource Consultan 4,259.000 1.000000 12.00  
WIMAN,MICHEL RENE 0321 Associate IN Inst/Res 2,600.000 1.000000 12.00  
WINDER,JOHN 0209 Associate Dean 9,562.500 1.000000 12.00  
WINDER,PATTY I 1439 Student Services Special 3,333.330 1.000000 12.00  
WINEY,J MICHAEL 0327 Staff Scientist Inst/Res 5,047.470 1.000000 12.00  
WING,MELISSA L 2256 Program Coordinator 2,864.000 1.000000 12.00 37 /J
WINIKOFF,JEFFREY W 0305 Research Associate Inst/ 3,589.750 1.000000 12.00  
WINNER,CHERIE 1282 Public Relations/Communi 4,333.340 1.000000 12.00  
WINTERS,DANIEL LEVAN 4859 Research Technologist I 2,547.000 1.000000 12.00 35 /G
WINTHER,DOUGLAS PAUL 1162 Manager 4,088.000 1.000000 12.00  
WINTON,JOSEPH L 1358 Web Coordinator 3,750.000 1.000000 12.00  
WISE,STEPHANIE V 1162 Manager 4,836.260 1.000000 12.00  
WISENOR,ALICE M 7010 Secretary Supervisor 3,157.000 1.000000 12.00 40 /K
WISINGER,JOYCE E 6409 Microbiologist II 3,663.000 1.000000 12.00 46 /K
WISNIEW,DAWN C 1205 Administrative Manager 3,950.100 1.000000 12.00  
WISOCKI,LAWRENCE DALE 3546 Tv/Video Equipment Opera 2,547.000 1.000000 12.00 31 /K
WOLCOTT,MICHAEL PINNEY 0313 Summer Appointment Facul 12,141.670 1.000000 3.00  
WOLD,JEFFREY V 1247 Food Service Manager 4,252.220 1.000000 12.00  
WOLF,KRISTEN R 2255 Program Assistant 2,069.000 1.000000 12.00 32 /A
WOLF,NELDA JEAN 2037 Fiscal Specialist II 3,396.000 1.000000 12.00 43 /K
WOLFE,ELIZABETH A 7008 Secretary Senior 2,669.000 0.900000 12.00 33 /K
WOLFF,JOHN 0313 Summer Appointment Facul 8,829.740 1.000000 3.00  
WOLFLEY,BLAIR F 0596 District Director E-4 6,373.660 1.000000 12.00 /D
WOLTERING,IANNA J 3514 Graphic Designer/Illustr 3,157.000 1.000000 12.00 40 /K
WOMACK,TIMOTHY LLOYD 5441 Refrigeration Mechanic L 3,846.000 1.000000 12.00 48G/K
WOO,HIN-KOON 0305 Research Associate Inst/ 3,000.000 1.000000 12.00  
WOOD,AMY L 2585 Human Resource Assistant 2,799.000 1.000000 12.00 35 /K
WOOD,JENNIFER LYNN 2031 Research Analyst II 2,607.000 1.000000 12.00 42 /A
WOOD,MARY L 0480 Librarian 3 4,432.380 1.000000 12.00 /D
WOOD,MICHAEL WAYNE 7020 Mail Processing - Driver 2,669.000 1.000000 12.00 33 /K
WOOD,NICOLE J 1284 Public Relations/Communi 4,725.000 1.000000 12.00  
WOOD,TANYA GWEN 1161 Scientific Assistant 4,225.000 1.000000 12.00  
