Back to WSU pay list menu
EMPLOYEE NAME JOB CLASS CODE JOB CLASS DESCRIPTION MONTHLY FULLTIME RATE APPT FTE APPT TERM RANGE/STEP
NAG,RONITA 0321 Associate IN Inst/Res 2,880.000 1.000000 12.00  
NAKAJIMA,KYOKO 7046 Fiscal Technician 1 2,069.000 0.700000 12.00 29 /D
NAKAMOTO,MIWAKO 1131 Academic Coordinator 3,000.000 1.000000 12.00  
NAKATA,STEVE J 1155 Director 5,862.760 1.000000 12.00  
NAM,KITAE 0313 Summer Appointment Facul 7,000.000 1.000000 3.00  
NASH,GAIL ANN 7047 Fiscal Technician 2 2,377.000 1.000000 12.00 32 /G
NASH,KEN 0313 Summer Appointment Facul 10,500.000 1.000000 3.00  
NASRALLA,BARBARA J 0260 Instructor 2,914.000 1.000000 12.00  
NAVAS,JINNA ALEXANDRA 0321 Associate IN Inst/Res 2,368.360 1.000000 12.00  
NAYLOR,COLLEEN MARIE 2256 Program Coordinator 2,547.000 1.000000 12.00 37 /E
NAYLOR,RICK S 7127 Custodian 1 2,069.000 1.000000 12.00 26 /G
NDEGWA,PIUS M 0370 Assistant Scientist Inst 6,351.680 0.750000 12.00  
  0571 Extension Specialist E-2 6,351.680 0.250000 12.00  
NEAL,LISA A 1162 Manager 4,502.260 1.000000 12.00  
NEAL,MILTON R 1204 Program Administrative M 4,085.000 1.000000 12.00  
NEARING,MICHAEL D 1162 Manager 5,101.780 1.000000 12.00  
NEEDHAM,CHRISTINE 7003 Office Assistant 3 2,547.000 1.000000 12.00 31 /K
NEESE,DENA S 1424 Immigration Compliance S 5,000.000 1.000000 12.00  
NELAMANE-VIJAYAKUMAR,RAVI K 0305 Research Associate Inst/ 3,750.000 1.000000 12.00  
NELSON,DARREL EUGENE 4785 Scientific Instructional 2,932.000 1.000000 12.00 43 /E
NELSON,DONALD 0591 Extension Specialist E-4 6,437.420 1.000000 12.00 /D
NELSON,JEFFREY T 0260 Instructor 3,357.000 1.000000 12.00  
NELSON,JESSICA B 1157 Assistant Director 3,570.000 1.000000 12.00  
NELSON,JOHN GLENN,III 1132 Extension Coordinator 4,290.000 1.000000 12.00  
NELSON,JOHN HOWARD 0321 Associate IN Inst/Res 2,843.180 1.000000 9.00  
NELSON,JULIE ANN 1227 Human Resource Area Coor 5,593.000 0.800000 12.00  
NELSON,LANA MARIE 6265 Medical Assistant 2,320.970 1.000000 12.00 37 /A
NELSON,LINDA ANN 1138 Coordinator 3,125.000 1.000000 12.00  
NELSON,LORRAINE A 1281 Public Relations/Communi 3,427.170 0.800000 12.00  
NELSON,MARK ELMER 4863 Research Technologist Su 3,940.000 1.000000 12.00 49 /K
NELSON,MARK LOGE 0280 Associate Professor 5,233.080 0.500000 12.00 /D
  0380 Associate Scientist Inst 5,233.080 0.500000 12.00 /D
NELSON,MARTHA ANN 1138 Coordinator 2,642.200 1.000000 12.00  
NELSON,MATTHEW L 7129 Custodian 3 2,607.000 1.000000 12.00 32 /K
NELSON,MEGAN M 0242 Academic Counselor 3,183.340 1.000000 12.00  
NELSON,O LYNNE 0280 Associate Professor 7,791.670 1.000000 12.00  
NELSON,ROGER LEROY 0305 Research Associate Inst/ 2,842.000 1.000000 12.00  
NELSON,RUTH 6050 Hospital Central Service 2,321.000 1.000000 12.00 33 /E
NELSON,TAMARA 0313 Summer Appointment Facul 5,570.680 1.000000 3.00  
NELSON,TERI LYNN 1138 Coordinator 3,517.800 1.000000 12.00  
NELSON,WINSTON 7025 Warehouse Operator 3 2,864.000 1.000000 12.00 36G/K
NEPPEL,DEAN A 7119 Trades Helper 2,755.200 1.000000 12.00 32G/I
NESBITT,MERRIANNEETA BABETT 4510 Research/Extension Progr 3,004.150 1.000000 12.00 38 /K
NESSEN,GARY L 5233 Maintenance Custodian II 2,490.000 1.000000 12.00 30 /K
NEUENSCHWANDER,KARIN A 1181 Development Coordinator 3,166.670 1.000000 12.00  
NEUMILLER,JOSHUA JON 0305 Research Associate Inst/ 2,916.670 1.000000 12.00  
NEUNHERZ,GREGORY A 1142 Information Systems Mana 7,140.020 1.000000 12.00  
NEUNZIG,LINDA 1132 Extension Coordinator 3,833.330 1.000000 12.00  
NEW,DANIEL D 1161 Scientific Assistant 2,666.660 1.000000 12.00  
NEWBERRY,RUTH CATRIONA 0280 Associate Professor 6,382.560 0.491135 12.00  
  0280 Associate Professor 6,382.560 0.508865 12.00  
NEWBILL,REBECCA JO 7058 Early Childhood Program 2,864.000 1.000000 12.00 36 /K
NEWELL,KELLY MARIE 1157 Assistant Director 4,166.670 1.000000 12.00  
NEWELL,SCOTT D 2032 Research Analyst III 3,753.000 1.000000 12.00 47 /K
NEWKIRK,DOROTHY DORIS 6409 Microbiologist II 3,663.000 1.000000 12.00 46 /K
NEWKIRK,JEFFORY B 7077 Information Technology S 4,041.000 1.000000 12.00 50 /K
NEWKIRK,JONATHAN R 0210 Director/Professor Acad 7,856.680 0.500000 12.00  
  0210 Director/Professor Acad 7,856.680 0.500000 12.00  
NEWMAN,COREEN ANNE 1157 Assistant Director 3,583.340 1.000000 12.00  
NEWMAN,JERRY A 0591 Extension Specialist E-4 5,639.720 1.000000 12.00 /D
NEWTON,CINDY MARIE 5732 Order Service Coordinato 2,607.000 1.000000 12.00 32 /K
NICE,RUTH ANN 6230 Registered Nurse II 3,940.000 1.000000 10.00 49 /K
NICHOLS,CASSANDRA N 0683 Student Affairs Officer 4,451.080 1.000000 12.00  
NICHOLS,ROBERT WILEY 7077 Information Technology S 3,157.000 1.000000 12.00 50 /A
NICHOLSON,BRIAN KEITH 3682 Offset Press Operator 3,571.000 1.000000 12.00 45G/K
NIE,RONG 0322 Project Associate Inst/R 2,665.170 1.000000 12.00  
NIELSEN,JAMES LEE 5410 Painter 2,799.000 1.000000 12.00 39G/G
NIELSEN,JULIE N 7028 Fiscal Analyst 2 3,484.000 1.000000 12.00 44 /K
NIGHTPIPE,KEVIN C 1293 Multimedia Services Coor 3,583.330 1.000000 12.00  
NILSON,CHRISTOPHER 5347 Floorlayer 3,079.000 1.000000 12.00 39G/K
NILSON,JOHN 0105 Director and Professor I 16,171.880 1.000000 9.00  
NILSSON,ERIC EUGENE 0305 Research Associate Inst/ 3,292.100 1.000000 12.00  
NILSSON,KRIS A 7047 Fiscal Technician 2 2,167.000 0.750000 12.00 32 /C
NILSSON,MIKAEL 0305 Research Associate Inst/ 2,708.340 1.000000 12.00  
NIRMALA,JAYAVEERAMUTHU 0305 Research Associate Inst/ 2,606.250 1.000000 12.00  
NITCY,BRITTA M 1113 Principal Assistant 3,777.300 1.000000 12.00  
NOBLE,JOHN L 3120 Buyer II 3,157.000 1.000000 12.00 44 /G
NOBLE,KATHERINE C 1161 Scientific Assistant 2,500.000 1.000000 12.00  
NOE,DAREN D 3552 Broadcast Technician III 3,571.000 1.000000 12.00 45 /K
NOMURA,YASUSHI 1217 Assistant Athletic Train 3,250.020 1.000000 12.00  
NORDLUND,DANIEL 1162 Manager 6,121.300 1.000000 12.00  
NORDQUIST,DANIEL G 1155 Director 7,794.640 1.000000 12.00  
NORELL,DIANE M 0305 Research Associate Inst/ 4,867.470 0.900000 12.00  
NORGARD,MICHELLE MAE 4859 Research Technologist I 2,217.000 1.000000 12.00 35 /A
NORIMINE,JUNZO 0372 Assistant Research Profe 3,927.880 1.000000 12.00  
NORMAN,MICHAEL C 2658 Parking Checker 2,490.000 1.000000 12.00 38 /C
NORTHCROFT,MARTIN MALIK 1342 Marketing/Promotions Coo 3,010.000 1.000000 12.00  
NORTON,M GRANT 0150 Associate Dean & Profess 9,302.180 1.000000 12.00 /A
NOSAKOWSKI,JENNIFER 7085 Veterinary Specialist 3 2,730.000 1.000000 12.00 40 /E
NOVOTNEY,ROBERT J 0305 Research Associate Inst/ 3,882.700 1.000000 12.00  
NUGEN,RONALD LYNN 1161 Scientific Assistant 5,118.770 1.000000 12.00  
NUGEN,RONALD W 4742 Electronics Technician I 3,753.000 1.000000 12.00 47 /K
NYBERG,SANDRA L 2255 Program Assistant 2,490.000 0.625000 12.00 32 /I
NYE,JEFFREY D 0268 Clinical Associate Profe 4,810.700 1.000000 12.00  
NZIRAMASANGA,PAULINE LORCADIA 3055 Fiscal Technician III 2,799.000 1.000000 12.00 35 /K
OAKLEY,KAY 4504 Agricultural Research Te 2,429.330 1.000000 12.00 35 /E
OAKS,JERALD LINDSAY,JR 0270 Assistant Professor 7,583.260 1.000000 12.00  
OAKS,MURIEL K 0104 Dean 9,743.600 1.000000 12.00  
OBERST,NANCY L 2255 Program Assistant 2,490.220 1.000000 12.00 32 /I
OBRIEN,RANDI K 0313 Summer Appointment Facul 5,916.000 0.200000 3.00  
OCKWELL,TERI J 2037 Fiscal Specialist II 2,932.000 1.000000 12.00 43 /E
OCONNOR,ZAIDA F 7008 Secretary Senior 2,321.000 1.000000 12.00 33 /E
ODEJINMI,SINA 0305 Research Associate Inst/ 2,500.000 1.000000 12.00  
ODELL,EDWARD 7068 Library & Archives Parap 2,799.000 1.000000 12.00 35 /K
ODELL,KATHRYN MASON 7076 Information Technology S 3,484.000 1.000000 12.00 44 /K
ODENBORG,SUSAN K 7005 Office Support Superviso 2,864.000 1.000000 12.00 36 /K
ODONNELL,BRENDA C 1132 Extension Coordinator 2,500.000 1.000000 12.00  
ODONNELL,DEBRA MARIE 1288 Director Marketing and C 5,708.340 1.000000 12.00  
OELKE,BRIAN S 1217 Assistant Athletic Train 3,784.340 1.000000 12.00  
OENGLISH,LORENA 0480 Librarian 3 4,063.360 1.000000 12.00  
OENGLISH,MARK ROBERT 0470 Librarian 2 3,083.330 1.000000 12.00  
OFALLON,ANDREW S 0313 Summer Appointment Facul 6,866.670 1.000000 3.00  
OFALLON,JAMES V 4861 Research Technologist II 3,484.000 1.000000 12.00 44 /K
OFALLON,P ELAINE 1205 Administrative Manager 3,989.380 1.000000 12.00  
OGLESBEE,BRETT L 2068 Fiscal Specialist Superv 3,004.000 1.000000 12.00 46 /C
OHGAMI,YUSUKE 0305 Research Associate Inst/ 2,750.000 1.000000 12.00  
OHNEMUS,MARY D 2255 Program Assistant 2,268.000 1.000000 12.00 32 /E
OKITA,JUDY H 1123 Assistant To 4,947.260 1.000000 12.00  
OKITA,THOMAS W 0290 Professor 9,552.480 0.125000 12.00  
  0390 Scientist Inst/Res 9,552.480 0.875000 12.00  
OLD,TENA RAE 1155 Director 6,416.610 0.800000 12.00  
OLESEN,WAYNE O 7117 Heavy Equipment Operator 3,484.000 1.000000 12.00 44G/K
OLEXICK,RICK PAUL 5130 Nursery Worker 2,668.750 1.000000 12.00 33 /K
OLIN,MICHAEL L 1162 Manager 4,458.330 1.000000 12.00  
OLIVER,CHERYL A 1129 Academic Coordinator Sen 4,166.670 1.000000 12.00  
OLIVER,JOSEPH J 1412 Student Affairs Advisor/ 3,333.330 1.000000 12.00  
OLIVER,SYLVIA A 0302 Assistant Director Acad 4,743.680 1.000000 12.00  
OLIVETO,STEPHEN J 1137 Information Systems Coor 4,048.380 1.000000 12.00  
OLLER,KATHY M 5793 Mailing List Equipment O 2,377.000 1.000000 12.00 28 /K
OLLGAARD,DENNIS 5265 Utility Worker II 2,119.000 1.000000 12.00 32 /B
OLLGAARD,MISTY RAE 2255 Program Assistant 2,268.000 1.000000 12.00 32 /E
OLMSTEAD,JAMES W 0305 Research Associate Inst/ 2,500.000 1.000000 12.00  
OLMSTEAD,JEFF R 2626 Campus Police Officer 4,350.910 1.000000 12.00 53 /K
OLMSTEAD,MERCY A 0571 Extension Specialist E-2 5,039.580 1.000000 12.00  
OLSEN,ROBERT G 0209 Associate Dean 12,755.460 1.000000 12.00  
OLSEN,STACIE O 2255 Program Assistant 2,167.000 1.000000 12.00 32 /C
OLSON,BARBARA JO 1123 Assistant To 4,125.000 1.000000 12.00  
OLSON,BRENT D 0321 Associate IN Inst/Res 3,718.800 1.000000 12.00  
OLSON,DAVID E 5221 Facilities Operations Ma 3,753.000 1.000000 12.00 47G/K
OLSON,GREGORY M 7097 Farmer 3 2,799.000 1.000000 12.00 37 /I
OLSON,LORA LYDIA 1181 Development Coordinator 2,977.500 1.000000 12.00  
OLSON,RICHARD W 7127 Custodian 1 2,268.000 1.000000 12.00 26 /K
OLSON,TERI R 7056 Scientific Instructional 3,753.000 1.000000 12.00 47 /K
OLSON,WAYNE L 1290 Agriculture and Maintena 4,206.700 1.000000 12.00  
OLSON,WENDY MICHELLE 0313 Summer Appointment Facul 5,830.000 1.000000 3.00  
OLSZKO,MARK JOSEPH 7088 Facilities Engineer 2 4,460.000 1.000000 12.00 54 /K
OMALLEY,MARTIN L 4765 Industrial Hygienist II 4,351.000 1.000000 12.00 53 /K
ONEIL,MICHAEL D 7099 Farmer 5 3,318.000 1.000000 12.00 45 /H
ONEILL,BEATRICE K 7005 Office Support Superviso 2,864.000 1.000000 12.00 36 /K
ONEILL,COLLEEN ANN 7078 Information Technology S 4,460.000 1.000000 12.00 54 /K
ONO,HIROMI 0313 Summer Appointment Facul 7,222.220 1.000000 3.00  
OPHARDT,DAVID R 4863 Research Technologist Su 3,940.000 1.000000 12.00 49 /K
OPHARDT,MARIANNE C 0593 Extension County Directo 4,853.050 1.000000 12.00 /D
OPHEIM,JOANNA RUTH 1182 Development Assistant Di 5,000.000 1.000000 12.00  
ORCHARD,WANDA G 7002 Office Assistant 2 2,377.000 0.750000 12.00 28 /K
ORFE,LISA HEATHER 0321 Associate IN Inst/Res 3,466.730 1.000000 12.00  
ORR,LEONARD 0290 Professor 7,166.740 1.000000 11.00 /B
ORTEGA,MARIA F 1281 Public Relations/Communi 3,000.000 1.000000 12.00  
OSBORN,TIMOTHY B 2256 Program Coordinator 2,607.000 1.000000 12.00 37 /F
OSIENSKY,SUSAN M 1356 Application Systems Anal 4,613.380 0.800000 12.00  
OSSINGER,BO RAY 1142 Information Systems Mana 5,257.680 1.000000 12.00  
OSTROM,DAVID W 1351 Director, Information Se 7,324.760 1.000000 12.00  
OSTROM,MARCIA 0380 Associate Scientist Inst 5,735.930 0.200000 12.00  
  0580 County Extension Educato 5,735.930 0.500000 12.00  
  0581 Extension Specialist E-3 5,735.930 0.300000 12.00  
OTAGAKI,ERIN 0636 Assistant Coach 2,666.670 1.000000 12.00  
OTEY,CHRISTINA MARIE 3655 Copy Machine Operator Le 1,976.000 1.000000 12.00 28 /C
OTHIENO,GLORIA 2221 Office Assistant II 2,376.700 0.500000 12.00 28 /K
OTTENHEIJM,COEN 0305 Research Associate Inst/ 1,343.000 0.500000 12.00  
OVIATT,ROBERT L 1211 Assistant Athletic Direc 6,198.240 1.000000 12.00  
OWENS,KENNETH D 7127 Custodian 1 2,268.000 1.000000 12.00 26 /K
OWENS,KYLE GEORGE 7127 Custodian 1 1,803.000 1.000000 12.00 26 /A
PACKARD,JONI LYNN 7002 Office Assistant 2 2,167.000 1.000000 12.00 28 /G
PACKARD,MICHAEL G 7129 Custodian 3 2,490.000 1.000000 12.00 32 /I
PADEN,MARGARET E 7068 Library & Archives Parap 2,799.000 1.000000 12.00 35 /K
PAINTER,KATHLEEN M 0305 Research Associate Inst/ 5,000.000 0.750000 12.00  
PALMEN,DENISE A 1112 Graphic Designer 3,762.720 1.000000 12.00  
PALMER,GUY H 0290 Professor 14,685.980 1.000000 12.00 /D
PALMER,JILL RENEE 1162 Manager 3,918.950 1.000000 12.00  
PALMER,KAY LYNN 7127 Custodian 1 2,268.000 1.000000 12.00 26 /K
PALMER,LORI A 7027 Fiscal Analyst 1 2,730.000 1.000000 12.00 40 /E
PALMER,MALENNA LAMAE 7127 Custodian 1 2,069.000 1.000000 12.00 26 /G
PAN,WILLIAM LEE 0294 Professor Chair (Annual) 8,370.370 0.253000 12.00 /D
  0394 Chair and Scientist Inst 8,370.370 0.554000 12.00 /D
  0595 Specialist & Dept Chair 8,370.370 0.193000 12.00  
PANCHENKO,ALEXANDER 0313 Summer Appointment Facul 5,613.900 1.000000 3.00  
PANKOPF,YVONNE N 1136 Finance/Budget Coordinat 3,889.580 1.000000 12.00  
PANNKUK,CHRIS D 0503 Associate Director Prof 7,086.700 1.000000 12.00  
PAPPU,HANU 0280 Associate Professor 6,722.960 0.400000 12.00  
  0380 Associate Scientist Inst 6,722.960 0.600000 12.00  
PAPPU,SITA S 1200 Technology Licensing Ass 5,482.500 1.000000 12.00  
PARBOTEEAH,DHANILA VEENA 0305 Research Associate Inst/ 3,833.330 1.000000 12.00  
PARE,KARINE 0321 Associate IN Inst/Res 2,500.000 1.000000 12.00  
PARISH,STEVEN M 0290 Professor 8,833.340 1.000000 12.00 /D
PARK,JEAN SOON 0372 Assistant Research Profe 5,833.330 1.000000 12.00  
PARK,KUN TAEK 0321 Associate IN Inst/Res 2,560.000 1.000000 12.00  
PARKAY,ARLENE R 1131 Academic Coordinator 3,716.000 1.000000 12.00  
PARKAY,CATHERINE ARLENE 1149 Admissions Counselor 2,916.670 1.000000 12.00  
PARKER-CLARK,VICKIE 0596 District Director E-4 7,125.000 1.000000 12.00  
PARKER,CHARLOTTE L 1132 Extension Coordinator 2,500.510 1.000000 12.00  
PARKER,ERIC LEE 7078 Information Technology S 4,460.000 1.000000 12.00 54 /K
PARKER,JANE 1413 Student Affairs Advisor/ 4,257.880 1.000000 12.00  
PARKER,LAURA A 6380 Histologic Technician I 2,799.000 1.000000 12.00 39 /G
PARKER,LOUISE A 0591 Extension Specialist E-4 6,409.080 0.500000 12.00 /D
  0597 State Program Leader E-4 6,409.080 0.500000 12.00 /D
PARKER,ROBERT,III 0591 Extension Specialist E-4 7,323.140 1.000000 12.00 /D
PARKER,RYAN 7078 Information Technology S 3,846.000 1.000000 12.00 54 /E
PARKINS,LILLIAN K 2259 Program Support Supervis 3,234.000 1.000000 12.00 41 /K
PARKINS,ROBERT W 7099 Farmer 5 3,484.000 1.000000 12.00 45 /J
PARKINS,TAMERA Y 2257 Program Support Supervis 3,484.000 0.750000 12.00 44 /K
PARKINSON,TOM D 5426 Plumber/Pipefitter/Steam 3,846.000 1.000000 12.00 48G/K
PARRISH,CHRISTINA 1162 Manager 3,630.220 1.000000 12.00  
PARRISH,THOMAS C 1155 Director 5,952.670 1.000000 12.00  
PARROTT,GARY W 7124 Truck Driver 1 2,669.000 1.000000 12.00 33G/K
PARSONS,DONALD RAND 5221 Facilities Operations Ma 3,753.000 1.000000 12.00 47G/K
PARTICKA,MICHAEL 0321 Associate IN Inst/Res 2,799.000 1.000000 12.00  
PARVIN,GLENNA L 7003 Office Assistant 3 2,547.000 1.000000 12.00 31 /K
PARVIN,JAMES L 7126 Truck Driver 3 3,157.000 1.000000 12.00 41G/J
PASTORE,DEBRA ANN 0106 Director 4,636.130 1.000000 12.00  
PASTORE,JERRY 0683 Student Affairs Officer 4,375.020 1.000000 12.00  
PATE,EDWARD F 0313 Summer Appointment Facul 8,951.260 1.000000 3.00  
PATRICK,PAMELA PAIGE 1132 Extension Coordinator 2,666.670 1.000000 12.00  
PATTEN,GABRIEL R 1137 Information Systems Coor 2,916.670 1.000000 12.00  
PATTEN,KIM D 0591 Extension Specialist E-4 6,059.520 1.000000 12.00 /D
PATTERSON,DIANE M 2046 Administrative Assistant 3,318.000 1.000000 12.00 42 /K
PATTERSON,GENE S 4766 Industrial Hygienist Sup 4,802.000 1.000000 12.00 57 /K
PATTERSON,JAMES 0305 Research Associate Inst/ 4,140.000 1.000000 12.00  
PATTERSON,WESLEY ROBERT 3624 Photolithographer 3,571.000 1.000000 12.00 45G/K
PAUL,ANITA 1267 Construction Engineer 4,750.000 1.000000 12.00  
PAUL,ROBERTA L 1131 Academic Coordinator 3,551.520 1.000000 12.00  
PAULSON,CINTHIA L 7059 Early Childhood Program 3,318.000 1.000000 12.00 42 /K
PAULSON,KEITH A 7112 Equipment Technician 2 3,157.000 1.000000 12.00 42G/I
PAULSON,SHAWN S 3573 Stage Technician II 3,157.000 1.000000 12.00 40 /K
PAVEK,MARK J 0370 Assistant Scientist Inst 5,689.600 0.250000 12.00  
  0571 Extension Specialist E-2 5,689.600 0.750000 12.00  
PAVELCHEK,DAVID B 0305 Research Associate Inst/ 6,470.620 1.000000 12.00  
PAVISH,TIMOTHY LOGAN 1449 Executive Director 14,000.000 1.000000 12.00  
PAWLOWSKI,KIRK 1449 Executive Director 8,333.330 1.000000 12.00  
PAYNE,JAMES LEWIS 4504 Agricultural Research Te 2,799.000 0.750000 12.00 35 /K
PAYNE,LISA J 2255 Program Assistant 2,606.830 1.000000 12.00 32 /K
PAYNE,SAMUEL R 0321 Associate IN Inst/Res 3,100.000 1.000000 12.00  
PAYNE,WILLIAM G,JR 7071 Library & Archives Parap 3,396.000 1.000000 12.00 46 /H
PAZNOKAS,LYNDA S 0209 Associate Dean 7,334.100 1.000000 12.00  
PEA,STANLEY STEVEN 5361 Insulation Worker Lead 3,846.000 1.000000 12.00 48G/K
PEARCE,GREGORY LEE 1160 Scientific Assistant Sen 4,446.400 1.000000 12.00  
PEARSON-MIMS,C H 4861 Research Technologist II 3,484.000 1.000000 12.00 44 /K
PEARSON,DAVID MICHAEL 1162 Manager 2,987.500 1.000000 12.00  
PEARSON,PATRICIA BULLER 0570 County Extension Educato 3,812.740 1.000000 12.00  
PECK,JEFFERY R 7127 Custodian 1 2,268.000 1.000000 12.00 26 /K
PECKHAM,DAVID J 1357 Network Engineer/Adminis 5,177.900 1.000000 12.00  
PECOR,TIFFANY A 0321 Associate IN Inst/Res 2,000.000 1.000000 12.00  
PEDERSEN,ROCHELLE 1138 Coordinator 2,500.000 1.000000 12.00  
PEDROW,CHRISTINE R 0321 Associate IN Inst/Res 3,463.700 0.500000 12.00  
PEEVER,TOBIN 0280 Associate Professor 5,959.510 0.300000 12.00  
  0380 Associate Scientist Inst 5,959.510 0.700000 12.00  
PEHRSON,DEBORAH A 7099 Farmer 5 3,571.000 1.000000 12.00 45 /K
PENA,HOLLY BETH 0374 Research Professor 5,741.840 0.500000 12.00  
PENDLETON,LAURA A 1441 Student Services Supervi 3,560.420 1.000000 12.00  
PENG,CHANGHONG 0321 Associate IN Inst/Res 3,416.660 1.000000 12.00  
PENG,JUN 0305 Research Associate Inst/ 2,916.670 1.000000 12.00  
PENG,WILSON S 4505 Agricultural Research Te 3,157.000 1.000000 12.00 40 /K
PENMAN,LAURA N 0321 Associate IN Inst/Res 2,625.000 1.000000 12.00  
PENNEY,SARAH I 0683 Student Affairs Officer 4,416.670 1.000000 12.00  
PEPPEL,LINDA D 2256 Program Coordinator 2,932.000 1.000000 12.00 37 /K
PEPPER,SARAH ELIZABETH 0305 Research Associate Inst/ 2,916.670 1.000000 12.00  
PERALEZ,EMMA G 7054 Instruction & Classroom 2,799.000 0.750000 12.00 35 /K
PERCIFIELD,ANDY J 5265 Utility Worker II 2,607.000 1.000000 12.00 32 /K
PERIANAYAGAM,RAJESH 0305 Research Associate Inst/ 2,953.740 1.000000 12.00  
PERKINS,BEN P 1113 Principal Assistant 3,500.000 1.000000 12.00  
PERKINS,KENT MITCHELL 1165 Associate 3,893.750 1.000000 12.00  
PERKINS,PATRICIA M 3055 Fiscal Technician III 2,799.000 1.000000 12.00 35 /K
PERKINS,PEGGY 1205 Administrative Manager 4,000.000 1.000000 12.00  
PERLEBERG,ANDREW BLAINE 0570 County Extension Educato 3,745.060 1.000000 12.00  
PERNU,GREGORY ALAN 5225 Machinery Mechanic 3,570.720 1.000000 12.00 45G/K
PERRINE,RONALD G 2406 Information Technology S 4,041.310 1.000000 12.00 50 /K
PERRY,EILEEN MARIE 1157 Assistant Director 4,472.280 1.000000 12.00  
PERRY,STUART RICHARD 4800 Laboratory Technician I 2,268.000 1.000000 12.00 32 /E
PERU,HELEN S 7127 Custodian 1 2,167.000 1.000000 12.00 26 /I
PERYEA,FRANCIS 0390 Scientist Inst/Res 5,505.420 1.000000 12.00 /D
PETERS,CARL ALBERT 0305 Research Associate Inst/ 3,166.670 1.000000 12.00  
PETERS,DONALD C,JR 1295 Broadcast Chief Engineer 5,145.430 1.000000 12.00  
PETERS,ELSA KIRSTEN 0267 Clinical Assistant Profe 5,555.550 0.500000 12.00  
PETERS,R TROY 0370 Assistant Scientist Inst 6,666.670 0.200000 12.00  
  0571 Extension Specialist E-2 6,666.670 0.800000 12.00  
PETERS,SHERRI L 1162 Manager 4,538.140 1.000000 12.00  
PETERSEN,CAROL R 6409 Microbiologist II 3,663.000 1.000000 12.00 46 /K
PETERSEN,JAMES N 0118 Vice Provost 16,087.020 1.000000 12.00  
PETERSEN,JOY E 5233 Maintenance Custodian II 2,490.000 1.000000 12.00 30 /K
PETERSEN,PATRICIA A 2045 Administrative Assistant 2,799.000 1.000000 12.00 39 /G
PETERSEN,RENEE K-B 0313 Summer Appointment Facul 5,714.280 0.700000 3.00  
PETERSON,BREEANNE 0321 Associate IN Inst/Res 2,575.000 1.000000 12.00  
PETERSON,GREG 0661 Football Assistant 8,166.670 1.000000 12.00  
PETERSON,JONELL K 1113 Principal Assistant 3,279.180 1.000000 12.00  
PETERSON,KATHERINE LYNN 4859 Research Technologist I 2,321.000 1.000000 12.00 35 /C
PETERSON,NILS 1157 Assistant Director 5,566.530 1.000000 12.00  
PETERSON,WENDY JO 0311 Director Prof Admin 7,004.040 1.000000 12.00  
PETLOVANY,MICHAEL J 1162 Manager 3,833.340 1.000000 12.00  
PETRUSKY,MIKE G 2036 Fiscal Specialist I 3,079.000 1.000000 12.00 39 /K
PETURA,BARBARA B 1416 Associate Vice President 8,750.000 1.000000 12.00  
PEYOU,MARGARET A 1113 Principal Assistant 3,045.000 1.000000 12.00  
PEZESHKI,CHARLES 0313 Summer Appointment Facul 8,427.060 1.000000 3.00  
PFAFF,THERESA ANN 6022 Medical Transcriptionist 2,864.000 0.750000 12.00 36 /K
PFEIFER,ADRIAN ELLIOT 1358 Web Coordinator 2,333.340 1.000000 12.00  
PFEIFER,SUSAN MARIE 1158 Associate Director 5,833.340 1.000000 12.00  
PHAM,GIAC V 7077 Information Technology S 4,041.000 1.000000 12.00 50 /K
PHELPS,AMELIA SUE 0470 Librarian 2 3,166.670 0.750000 12.00  
PHELPS,JEFFREY L 1155 Director 6,125.000 1.000000 12.00  
PHILLIP,PAUL C 1194 Director, Administrative 7,000.000 1.000000 12.00  
PHILLIPS,REBECCA E 1293 Multimedia Services Coor 3,698.020 1.000000 12.00  
PHILLIPS,TIMOTHY D 5426 Plumber/Pipefitter/Steam 3,846.000 1.000000 12.00 48G/K
PICKELSIMER,WENDY 7077 Information Technology S 4,041.000 1.000000 12.00 50 /K
PICKERILL,J MITCHELL 0313 Summer Appointment Facul 5,451.400 1.000000 3.00  
PIERCE,DAYSHA ELIZABETH 1404 Residential Education Di 2,310.000 1.000000 10.00  
PIERCE,FRANCIS 0207 Director Acad Admin 8,392.060 1.000000 12.00  
PIERCE,PIPPA 1204 Program Administrative M 4,416.680 1.000000 12.00  
PIERRE,KATHLEEN ROSE 0321 Associate IN Inst/Res 2,454.830 1.000000 12.00  
PIERSON,GILBERT A 1356 Application Systems Anal 4,599.840 1.000000 12.00  
PIERSON,NATHANIAL A 7127 Custodian 1 1,885.000 1.000000 12.00 26 /C
PIERZCHANOWSKI,PAUL MICHAEL 1240 Auditor 3,883.680 1.000000 12.00  
