Back to WSU pay list menu
EMPLOYEE NAME JOB CLASS CODE JOB CLASS DESCRIPTION MONTHLY FULLTIME RATE APPT FTE APPT TERM RANGE/STEP
DAHL,JAIMIE SUE 7009 Secretary Lead 2,864.000 1.000000 12.00 36 /K
DAHL,JOHN 0313 Summer Appointment Facul 7,000.000 1.000000 3.00  
DAHLIN,DEBORAH KAY 5335 Control Technician 3,753.000 1.000000 12.00 47G/K
DAHMEN,BRET D 7027 Fiscal Analyst 1 2,490.000 1.000000 12.00 40 /A
DAHMEN,DONNA L 2037 Fiscal Specialist II 3,396.000 1.000000 12.00 43 /K
DAHMEN,DORTHY LEE 2256 Program Coordinator 2,547.000 1.000000 12.00 37 /E
DAHMEN,JEANNE ANN 1123 Assistant To 4,067.340 1.000000 12.00  
DAHMEN,KATHRYN L 1194 Director, Administrative 5,833.330 1.000000 12.00  
DAHMEN,MARILYN ANN 3055 Fiscal Technician III 2,799.000 1.000000 12.00 35 /K
DAHMEN,PATRICK A 7097 Farmer 3 2,932.000 1.000000 12.00 37 /K
DAILY,DANA 5330 Carpenter 3,079.000 1.000000 9.00 39G/K
DALEO,JONATHAN F 1355 Information Technologies 5,379.460 1.000000 12.00  
DALEO,LOIS E 1356 Application Systems Anal 4,587.950 0.875000 12.00  
DALTON,JAMES KENNETH 0136 Vice Chancellor 8,333.330 1.000000 12.00  
DAMMEL,DUANE A 7127 Custodian 1 2,167.000 1.000000 12.00 26 /I
DANFORTH,JANET M 7009 Secretary Lead 2,864.000 1.000000 12.00 36 /K
DANIELS,CATHERINE 0571 Extension Specialist E-2 5,230.150 1.000000 12.00  
DANIELS,DAWN 2626 Campus Police Officer 4,350.910 1.000000 12.00 53 /K
DANIELS,DIANE L 1113 Principal Assistant 3,500.000 0.800000 12.00  
DAOUD,SAYED SALIH 0280 Associate Professor 7,272.620 1.000000 12.00 /D
DARBY,PAMELA 1162 Manager 4,910.340 1.000000 12.00  
DARNALL,KERRY SILVIA 7049 Communications Consultan 2,607.000 1.000000 12.00 36 /G
DARNELL,VICKI J 1205 Administrative Manager 3,760.100 1.000000 12.00  
DART,NORMAN LANCE 1132 Extension Coordinator 3,333.330 1.000000 12.00  
DASSANAYAKE,ROHANA P 0305 Research Associate Inst/ 3,333.330 1.000000 12.00  
DAVENPORT,DARRELL 1353 Computer Systems Adminis 5,176.160 1.000000 12.00  
DAVENPORT,JOAN R 0380 Associate Scientist Inst 5,866.440 1.000000 12.00  
DAVIDSON,DEBRA 4506 Agricultural Research Te 3,570.720 1.000000 12.00 45 /K
DAVIDSON,JANICE K 1131 Academic Coordinator 3,333.330 1.000000 12.00  
DAVIDSON,JONI L 1138 Coordinator 2,333.330 1.000000 12.00  
DAVIDSON,JOSEPH 1149 Admissions Counselor 2,925.000 1.000000 12.00  
DAVIES,BRANDY MARIE 3055 Fiscal Technician III 2,490.000 1.000000 12.00 35 /F
DAVIES,CHRISTOPHER 0270 Assistant Professor 7,207.660 1.000000 12.00  
DAVIES,MARGARET ANN 0321 Associate IN Inst/Res 2,176.740 1.000000 12.00  
DAVIES,NEAL 0280 Associate Professor 6,704.860 1.000000 12.00  
DAVIN,LAURENCE B 0324 Coordinator Acad Admin 5,192.400 1.000000 12.00  
DAVIS,CHRISTINA M 2256 Program Coordinator 2,429.000 1.000000 12.00 37 /C
DAVIS,CHRISTOPHER JOHN 0305 Research Associate Inst/ 3,248.000 1.000000 12.00  
DAVIS,CYNTHIA M 2256 Program Coordinator 2,932.000 1.000000 12.00 37 /K
DAVIS,DARRELL PAUL 5727 Waste Collector 3,004.000 1.000000 12.00 38G/K
DAVIS,DENNY CECIL 0290 Professor 8,289.400 0.761700 12.00 /D
  0390 Scientist Inst/Res 8,289.400 0.238300 12.00  
DAVIS,DIANE MARIE 1138 Coordinator 2,877.480 1.000000 12.00  
DAVIS,EDWARD M 0370 Assistant Scientist Inst 3,051.260 1.000000 12.00  
DAVIS,HOWARD P 1128 Instructional Lab Superv 4,100.000 1.000000 12.00  
DAVIS,JACOB T 1353 Computer Systems Adminis 3,750.000 1.000000 12.00  
DAVIS,JONATHAN A 1356 Application Systems Anal 4,394.300 1.000000 12.00  
DAVIS,JUDI MAE 1143 Finance/Budget Manager 3,905.410 1.000000 12.00  
DAVIS,JUDY RIPPLE 2037 Fiscal Specialist II 3,396.000 1.000000 12.00 43 /K
DAVIS,JULIE 2255 Program Assistant 2,069.000 1.000000 12.00 32 /A
DAVIS,KERRY LYNNE 2256 Program Coordinator 2,730.000 1.000000 12.00 37 /H
DAVIS,KRISTEN LEE 7067 Library & Archives Parap 2,669.000 1.000000 12.00 33 /K
DAVIS,KYLE WHITE 7127 Custodian 1 1,885.000 1.000000 12.00 26 /C
DAVIS,LAWRENCE 1416 Associate Vice President 11,841.500 1.000000 12.00  
DAVIS,MARGARET ALISON 1160 Scientific Assistant Sen 5,250.000 1.000000 12.00  
DAVIS,MYRNA F 2255 Program Assistant 2,167.000 1.000000 12.00 32 /C
DAVIS,RYAN A 4506 Agricultural Research Te 3,484.000 1.000000 12.00 45 /J
DAVIS,WADE JOSEPH 1449 Executive Director 7,334.000 1.000000 12.00  
DAVIS,WILLIAM C 0290 Professor 8,605.880 1.000000 12.00 /D
DAVITT,BRUCE B 4863 Research Technologist Su 3,940.000 1.000000 12.00 49 /K
DAVITT,CHRISTINE M 4863 Research Technologist Su 3,940.000 1.000000 12.00 49 /K
DAWDY,TOMMIE RAYE 7127 Custodian 1 2,268.000 1.000000 12.00 26 /K
DAWKINS,HOLLY 1348 Publications Coordinator 3,625.000 1.000000 12.00  
DAWSON,JOHN 7129 Custodian 3 2,607.000 1.000000 12.00 32 /K
DAWSON,KARI 1404 Residential Education Di 2,200.000 1.000000 10.00  
DAWSON,LORRIE JUNE 0270 Assistant Professor 6,390.560 1.000000 12.00  
DAY-WIFF,DEANNA 0313 Summer Appointment Facul 5,517.340 1.000000 3.00  
DAY,DANNY E 1157 Assistant Director 5,534.560 1.000000 12.00  
DAY,NORMA RUTH 7007 Secretary 2,490.000 1.000000 12.00 30 /K
DAY,T DIANE 2046 Administrative Assistant 3,317.880 1.000000 12.00 42 /K
DE,ALOK 0270 Assistant Professor 4,401.240 1.000000 12.00  
DEAN,DAVID H 2257 Program Support Supervis 3,396.000 1.000000 12.00 44 /J
DEAN,JEFFREY E 7127 Custodian 1 2,268.000 1.000000 12.00 26 /K
DEARBORN,MONICA RENE 2036 Fiscal Specialist I 2,429.000 0.500000 12.00 39 /A
DEAVILA,DAVID M 4863 Research Technologist Su 3,940.000 1.000000 12.00 49 /K
DEAVILA,JEANENE M 4861 Research Technologist II 3,484.000 0.500000 12.00 44 /K
DEBAUW,ANDREE ANN 4504 Agricultural Research Te 2,429.330 1.000000 12.00 35 /E
DEBOWES,RICHARD M,JR 0294 Professor Chair (Annual) 11,035.890 1.000000 12.00  
DEBUYSSCHER,CARLIE L 1404 Residential Education Di 2,200.000 1.000000 10.00  
DECKER,DETLEF S 1157 Assistant Director 4,144.990 1.000000 12.00  
DEEDS,SHAWN M 0661 Football Assistant 4,771.500 1.000000 12.00  
DEEN,MARY YOUNG 0581 Extension Specialist E-3 5,766.080 1.000000 12.00 /D
DEHLBOM,DWAYNE SCOTT 1131 Academic Coordinator 3,058.000 1.000000 12.00  
DEHLBOM,VICTORIA 1131 Academic Coordinator 3,446.080 1.000000 12.00  
DEKONING,JENEFER J 1161 Scientific Assistant 4,524.000 0.600000 12.00  
DEL-BLANCO,ISABEL 0321 Associate IN Inst/Res 2,666.670 1.000000 12.00  
DELEON,JOSE ELISEO 3055 Fiscal Technician III 2,429.000 1.000000 12.00 35 /E
DELEON,RAFAEL 1162 Manager 2,875.000 1.000000 12.00  
DELGADO,CARMELO 4742 Electronics Technician I 3,753.000 1.000000 12.00 47 /K
DELL,ANTHONY P 2255 Program Assistant 2,320.970 1.000000 12.00 32 /F
DELONG,BRIAN DEAN 5265 Utility Worker II 2,490.000 1.000000 12.00 32 /I
DEMACON,VICTOR L 1160 Scientific Assistant Sen 4,195.440 1.000000 12.00  
DEMARS,RAOUL ALBERT,JR 1132 Extension Coordinator 3,267.340 1.000000 12.00  
DEMEERLEER,ABIGAIL 1157 Assistant Director 3,333.340 1.000000 12.00  
DEMEERLEER,TIFFANY 1113 Principal Assistant 3,416.670 1.000000 12.00  
DEMOSS,MICHELE 2255 Program Assistant 2,321.000 1.000000 12.00 32 /F
DENG,YOUJUN 0305 Research Associate Inst/ 3,133.620 1.000000 12.00  
DENGERINK,ERIN CLAIRE 2256 Program Coordinator 2,321.000 1.000000 12.00 37 /A
DENGERINK,HAROLD A 0135 Chancellor 15,000.050 1.000000 12.00  
DENHAM,MICHAEL E 1257 Information Systems Infr 4,379.240 1.000000 12.00  
DENNIS,JOLENE R 7047 Fiscal Technician 2 2,069.000 1.000000 12.00 32 /A
DENTLER,BRIAN KENNETH 4765 Industrial Hygienist II 3,940.000 1.000000 12.00 53 /G
DERAAD,ARDITH F 1113 Principal Assistant 3,245.930 1.000000 12.00  
DERIE,MICHAEL L 4506 Agricultural Research Te 3,570.720 1.000000 12.00 45 /K
DERMOTT,GILBERT MICHAEL 4516 Plant Technician II 2,320.970 1.000000 12.00 37 /A
DESAI,TAPAN 0305 Research Associate Inst/ 5,500.000 1.000000 12.00  
DESOER,STEVAN 1449 Executive Director 9,258.000 1.000000 12.00  
DESROSIER,LEONARD T 1145 Learning Design Consulta 3,904.300 1.000000 12.00  
DETLOR,DOROTHY M 0117 Dean and Professor 15,000.690 1.000000 12.00  
DEVERE,BESS E 1181 Development Coordinator 3,483.340 1.000000 12.00  
DEVINE,LISA C 0680 Student Affairs Officer 3,833.340 1.000000 12.00  
DEVORAK,STEVE 5335 Control Technician 3,753.000 1.000000 12.00 47G/K
DEVRIES,JOAN ROCHELLE 2255 Program Assistant 2,606.830 0.500000 12.00 32 /K
DEWITT,WAYNE LEE 4746 Engineering Technician I 3,940.000 1.000000 12.00 49 /K
DEWOLF,JOHN ROBERT 7127 Custodian 1 2,268.000 1.000000 12.00 26 /K
DEZELLEM,LYNDA K 2045 Administrative Assistant 3,079.000 1.000000 12.00 39 /K
DHEIN,CHERYL R 0231 Director of Program OR S 7,095.210 0.704723 12.00  
  0280 Associate Professor 7,095.210 0.295277 12.00 /D
DHILLON,A SINGH 0290 Professor 7,353.170 0.900000 12.00 /D
  0290 Professor 7,353.170 0.100000 12.00 /D
DHILLON,JASVIR K 2036 Fiscal Specialist I 3,079.000 1.000000 12.00 39 /K
DICKENS,EMI 1157 Assistant Director 3,870.000 1.000000 12.00  
DICKINSON,DIANE A 1142 Information Systems Mana 5,720.040 1.000000 12.00  
DICKSON,KAREN MARIE 1132 Extension Coordinator 3,043.660 1.000000 12.00  
DICKSON,MARIA V 7127 Custodian 1 2,268.000 1.000000 12.00 26 /K
DIEDE,ANN E 0584 Area Extension Educator 4,121.840 0.750000 12.00 /D
DIETERICH,LYDIA ELEANORA 7002 Office Assistant 2 1,885.000 1.000000 12.00 28 /A
DILLAHUNT,ROY A 7129 Custodian 3 2,490.000 1.000000 12.00 32 /I
DILLER,KAREN R 0480 Librarian 3 4,744.160 1.000000 12.00  
DILLEY,MARC A 4506 Agricultural Research Te 3,571.000 1.000000 12.00 45 /K
DILLMAN,DONALD A 0230 Regents' Professor 12,115.830 0.100000 12.00  
  0310 Associate Director Acad 12,115.830 0.400000 12.00  
  0390 Scientist Inst/Res 12,115.830 0.500000 12.00  
DILLMAN,JOYE JOLLY 0313 Summer Appointment Facul 8,427.940 0.400000 3.00  
DILLON,ROBERT H 0313 Summer Appointment Facul 6,638.200 0.333300 3.00  
DILLSI,MARILYN M 2255 Program Assistant 2,607.000 1.000000 12.00 32 /K
DIMITROVSKI,ALEKSANDAR 0276 Visiting Assistant Profe 5,596.820 1.000000 12.00  
DIMOCK,DAN ARTHUR 5440 Refrigeration Mechanic 3,571.000 1.000000 12.00 45G/K
DING,LIEN-CHIEH 1137 Information Systems Coor 3,198.280 1.000000 12.00  
DINGMAN,BONNIE K 7003 Office Assistant 3 2,119.000 1.000000 12.00 31 /C
DINH,THU THI 0321 Associate IN Inst/Res 4,482.900 1.000000 12.00  
DITTMER,DAVID ALAN 1267 Construction Engineer 5,174.400 1.000000 12.00  
DOBA,WILLIAM 0660 Head Football Coach 12,916.670 1.000000 12.00   note: Doba earns a total of at least $490,000 a year (bonuses have not been listed)
DOBROWOLSKI,JAMES P 0380 Associate Scientist Inst 6,304.670 0.141350 12.00  
  0581 Extension Specialist E-3 6,304.670 0.858650 12.00  
DOBRY,JASON L 0321 Associate IN Inst/Res 2,250.000 1.000000 12.00  
DODSON,KATHRYN ANN 7059 Early Childhood Program 3,318.000 1.000000 12.00 42 /K
DODSON,MICHAEL V 0290 Professor 5,859.260 0.430000 12.00 /D
  0390 Scientist Inst/Res 5,859.260 0.570000 12.00 /D
DODSON,SABREEN 1113 Principal Assistant 3,955.740 1.000000 12.00  
DOEBLER,TIMOTHY L 4746 Engineering Technician I 3,571.000 1.000000 12.00 49 /G
DOENECKE,ROXANNE C 7007 Secretary 2,490.000 1.000000 12.00 30 /K
DOERR,MICHAEL 1160 Scientific Assistant Sen 4,677.020 1.000000 12.00  
DOLPH,KARLA S 2257 Program Support Supervis 3,484.000 1.000000 12.00 44 /K
DONG,WENJI 0313 Summer Appointment Facul 8,111.110 1.000000 3.00  
DONG,YAN 0270 Assistant Professor 6,500.000 1.000000 12.00  
DONNELL,WENDY RENEE 7077 Information Technology S 3,484.000 1.000000 12.00 50 /E
DONNELLY,ALAN CRAIG 1162 Manager 6,000.000 1.000000 12.00  
DORGAN,KATHLEEN M 0322 Project Associate Inst/R 2,208.340 1.000000 12.00  
DORMAN,JOHN BENNETT 7055 Instruction & Classroom 2,799.000 1.000000 11.00 39 /G
DOTY,RANDY D 5276 Heavy Equipment Operator 3,753.000 1.000000 12.00 47G/K
DOUBET,BARBARA M 4510 Research/Extension Progr 2,376.700 0.750000 11.00 38 /A
DOUBOVA,LARISSA 0322 Project Associate Inst/R 2,333.330 1.000000 12.00  
DOUGHERTY,RICHARD H 0591 Extension Specialist E-4 8,429.840 1.000000 12.00 /D
DOUGLASS,DONNA DEE 0322 Project Associate Inst/R 3,713.140 0.500000 12.00  
DOUMA,NANCY MARIE 6400 Clinical Technologist I 3,571.000 1.000000 12.00 45 /K
DOUMIT,PATRICK ROBERT 1377 Video Producer/Writer 2,750.000 1.000000 12.00  
DOUTRICH,DAWN LIAM 0313 Summer Appointment Facul 7,190.280 1.000000 3.00  
DOVER,DONALD 1371 Broadcast Operations and 4,441.240 1.000000 12.00  
DOWNES,JAMES V 7013 Management Analyst 3 3,940.000 1.000000 12.00 48 /J
DOYLE,JERRI S 1162 Manager 3,134.000 1.000000 12.00  
DOYLE,MARY M 0118 Vice Provost 13,833.320 0.500000 12.00  
  1414 Vice President For Infor 13,833.320 0.500000 12.00  
DOYLE,TIMOTHY JOHN 0305 Research Associate Inst/ 2,333.330 1.000000 12.00  
DRADER-SCHELL,L L 7127 Custodian 1 2,268.000 1.000000 12.00 26 /K
DRAGOO,LORETTA P 2256 Program Coordinator 2,932.000 1.000000 12.00 37 /K
DRAKE,JASON Z 0636 Assistant Coach 3,870.020 1.000000 12.00  
DRAKE,WILLIAM E 1211 Assistant Athletic Direc 5,416.700 1.000000 12.00  
DRALLE,RONALD 5243 Maintenance Mechanic II 3,570.720 1.000000 12.00 45G/K
DREESMANN,DAN 1184 Plant-Growth Facilities 4,731.480 1.000000 12.00  
DREGER,JOANNA M 2256 Program Coordinator 2,429.000 1.000000 12.00 37 /C
DREGER,ZBIGNIEW 0327 Staff Scientist Inst/Res 7,348.800 1.000000 12.00  
DREWER,TIMOTHY DEAN 7077 Information Technology S 3,940.000 1.000000 12.00 50 /J
DRISKILL,EDWARD JR 0321 Associate IN Inst/Res 3,500.000 1.000000 12.00  
DRIVER,RUSSELL DAVID 1157 Assistant Director 4,375.340 1.000000 12.00  
DROUIN,GENEVA NOEL 1162 Manager 2,500.000 1.000000 12.00  
DRUFFEL,CHERYL L 1138 Coordinator 3,927.000 1.000000 12.00  
DRUFFEL,GINGER K 1113 Principal Assistant 3,655.820 1.000000 12.00  
DRUFFEL,KERI L 1161 Scientific Assistant 3,745.300 1.000000 12.00  
DRUFFEL,LORIE A 1155 Director 5,425.000 1.000000 12.00  
DRUFFEL,LYNN A 3055 Fiscal Technician III 2,799.000 1.000000 12.00 35 /K
DRUFFEL,TERESA A 1138 Coordinator 4,118.100 1.000000 12.00  
DRUFFEL,YOLANDA P 2066 Grant and Contract Speci 3,318.000 1.000000 12.00 42 /K
DRYDEN,ELIZABETH ANN 7003 Office Assistant 3 2,119.000 1.000000 12.00 31 /C
DU,JUAN 1353 Computer Systems Adminis 4,515.060 1.000000 12.00  
DU,LIQUN 0305 Research Associate Inst/ 2,500.000 1.000000 12.00  
DU,NA 0321 Associate IN Inst/Res 2,500.000 0.750000 12.00  
DU,WEIWEI 0322 Project Associate Inst/R 2,275.000 1.000000 12.00  
DUAN,XUEJUN 0305 Research Associate Inst/ 2,541.670 1.000000 12.00  
DUBOIS,JODIE MICHELLE 1132 Extension Coordinator 3,244.800 1.000000 12.00  
DUDLEY,KIMBERLY K 7003 Office Assistant 3 2,217.000 1.000000 12.00 31 /E
DUDLEY,PEGGY ANN 7124 Truck Driver 1 2,547.000 1.000000 12.00 33G/I
DUDLEY,SHARON A 2255 Program Assistant 2,607.000 1.000000 12.00 32 /K
DUEBEN,REBECCA MARILYN 1296 Instructional Design Coo 3,666.660 1.000000 12.00  
DUELL,DERICK MATHEW 0326 Manager Acad Admin 2,600.000 0.750000 12.00  
DUFFIELD,ELAINE R 1113 Principal Assistant 3,279.200 1.000000 12.00  
DUFFY,TRICIA E 0321 Associate IN Inst/Res 3,569.660 1.000000 12.00  
DUFT,KENNETH D 0290 Professor 7,751.960 0.150000 12.00 /D
  0390 Scientist Inst/Res 7,751.960 0.150000 12.00 /D
  0591 Extension Specialist E-4 7,751.960 0.700000 12.00 /D
DUGAN,KEVIN T 1138 Coordinator 3,166.660 1.000000 12.00  
DUNCAN,JANET 2256 Program Coordinator 2,932.000 0.750000 12.00 37 /K
DUNCAN,KATHLEEN F 1137 Information Systems Coor 5,582.380 1.000000 12.00  
DUNCAN,ROBERT W 1250 Scientific Laboratory Ma 4,960.290 1.000000 12.00  
DUNCAN,TRAVIS L 1138 Coordinator 3,396.000 1.000000 12.00  
DUNLEY,JOHN EDWARD 0380 Associate Scientist Inst 5,055.700 0.670000 12.00 /D
  0581 Extension Specialist E-3 5,055.700 0.330000 12.00 /D
DUNN,JUDI SLOANE 1138 Coordinator 3,333.340 1.000000 12.00  
DUNN,TOMMY JOE 3682 Offset Press Operator 3,571.000 1.000000 12.00 45G/K
DUPERE,KELSEY 1131 Academic Coordinator 3,000.000 1.000000 12.00  
DUPIN,KIM D 7008 Secretary Senior 2,669.000 1.000000 12.00 33 /K
DUPIN,PAUL J 7048 Fiscal Technician Lead 2,864.000 1.000000 12.00 36 /K
DUPLER,ALICE E 0268 Clinical Associate Profe 8,250.000 1.000000 12.00  
DURAN,PAMELA SUE 0503 Associate Director Prof 4,104.000 1.000000 12.00  
DURFEY,JAMES EDWARD 0313 Summer Appointment Facul 6,089.640 1.000000 3.00  
DURFEY,JUDITH K 1123 Assistant To 4,407.000 1.000000 12.00  
DURHAM,TREVOR J 1155 Director 5,416.670 1.000000 12.00  
DURICKA,DEBORAH 0321 Associate IN Inst/Res 3,466.660 0.600000 12.00  
DUTOIT,LINDSEY J 0380 Associate Scientist Inst 5,810.570 0.600000 12.00  
  0581 Extension Specialist E-3 5,810.570 0.400000 12.00  
DUTTON,DAVID P 0321 Associate IN Inst/Res 2,750.000 1.000000 12.00  
DUTTON,VIRGINIA K 7020 Mail Processing - Driver 2,669.000 1.000000 12.00 33 /K
DVORAK,ADAM DOUGLAS 3546 Tv/Video Equipment Opera 2,119.000 1.000000 12.00 31 /C
DWIVEDI,PRABHA 0305 Research Associate Inst/ 3,500.000 1.000000 12.00  
DWIVEDI,SUNIL KUMAR 0327 Staff Scientist Inst/Res 5,047.470 1.000000 12.00  
DYBDAHL,MARK 0313 Summer Appointment Facul 5,948.300 0.750000 3.00  
DYCK,DENNIS G 0127 Associate Vice Provost 10,068.810 0.250000 12.00  
  0136 Vice Chancellor 10,068.810 0.750000 12.00  
DYE,KYM K 7121 Maintenance Mechanic 2 3,571.000 0.500000 12.00 45G/K
DYKSTRA,JANE EB 2036 Fiscal Specialist I 3,079.000 1.000000 12.00 39 /K
DZUCK,DEBRA JO 1168 Development Director 8,083.330 1.000000 12.00  
EADS,TINA C 2255 Program Assistant 2,377.000 1.000000 12.00 32 /G
EAKER,GRETCHEN L 2037 Fiscal Specialist II 3,396.000 1.000000 12.00 43 /K
EARHART,SARAH A 2257 Program Support Supervis 3,484.000 1.000000 12.00 44 /K
EARLEY,ANGELA M 7078 Information Technology S 4,041.000 1.000000 12.00 54 /G
EARLEY,PATRICIA 0305 Research Associate Inst/ 4,866.750 1.000000 12.00  
EASTERLY,ROBERT 1138 Coordinator 3,166.670 1.000000 12.00  
EASTWELL,KENNETH C 0380 Associate Scientist Inst 6,735.830 1.000000 12.00  
EBERHARDT,ROGER GALE 4742 Electronics Technician I 3,753.000 1.000000 12.00 47 /K
ECCLES,MICHELLE G 1137 Information Systems Coor 4,521.100 1.000000 12.00  
ECHANOVE,MICHAEL S 1353 Computer Systems Adminis 4,530.060 1.000000 12.00  
ECKBERG,STEVEN ROBERT 1155 Director 7,331.240 1.000000 12.00  
ECKIS,DONALD THAYER 1295 Broadcast Chief Engineer 4,166.670 1.000000 12.00  
ECONOMU,SCOTT CLAYTON 4859 Research Technologist I 2,429.000 1.000000 12.00 35 /E
EDDY,GORDON A 7127 Custodian 1 2,069.000 1.000000 12.00 26 /G
EDDY,LINDA LEE 0313 Summer Appointment Facul 6,671.920 1.000000 3.00  
EDDY,ROBERT F 0280 Associate Professor 7,404.280 1.000000 10.00  
EDER,CHRISTINE J 1132 Extension Coordinator 2,784.000 0.500000 12.00  
EDERER,MARTINA 1165 Associate 3,500.000 1.000000 12.00  
EDGECOMBE,DENNIS A 1352 Data Architect/Database 4,864.820 1.000000 12.00  
EDMISTER,JUDITH 1113 Principal Assistant 3,865.780 1.000000 12.00  
EDWARDS,CHARLES G 0290 Professor 6,487.790 0.250000 12.00  
  0390 Scientist Inst/Res 6,487.790 0.750000 12.00  
EDWARDS,DEBBIE J 0683 Student Affairs Officer 5,521.640 1.000000 12.00  
EDWARDS,GERALD E 0290 Professor 9,954.320 1.000000 12.00 /D
EDWARDS,JANET W 0571 Extension Specialist E-2 4,166.670 0.500000 12.00  
  0571 Extension Specialist E-2 4,166.670 0.500000 12.00  
EDWARDS,MARY JOY 1204 Program Administrative M 3,485.640 1.000000 12.00  
EDWARDS,ZENA MARIE 0570 County Extension Educato 3,438.360 1.000000 12.00  
EDWARDSON,LINDA L 2256 Program Coordinator 2,730.000 1.000000 12.00 37 /H
EHRHART,SUSAN M 1205 Administrative Manager 4,429.000 1.000000 12.00  
EIDE,PHYLLIS 0313 Summer Appointment Facul 6,509.540 1.000000 3.00  
EILERS,HERGEN 0327 Staff Scientist Inst/Res 7,333.330 1.000000 12.00  
EISENMAN,RICHARD L 1142 Information Systems Mana 5,153.700 1.000000 12.00  
EISENSMITH,MICHAEL EDWARD 3523 Media Technician Lead 2,669.000 1.000000 12.00 38 /F
EKSTEDT-PEARSON,K 4658 Assistant Facilities Des 3,753.000 1.000000 12.00 48 /J
ELBEN,PATTY LOUISE 3676 Pamphlet Binder II 2,268.000 1.000000 12.00 26G/K
ELBRACHT,JEFF J 1158 Associate Director 5,125.000 1.000000 12.00  
ELDER,SUE ELLEN 1113 Principal Assistant 3,500.000 1.000000 12.00  
ELDREDGE,JANET 1138 Coordinator 3,500.000 1.000000 12.00  
ELDRIDGE,JENNIFER ANN 0321 Associate IN Inst/Res 3,333.680 1.000000 12.00  
ELFERING,LAWRENCE PAUL 2372 Computer Operator III 2,932.000 1.000000 12.00 37 /K
ELFVING,DONALD CARL 0390 Scientist Inst/Res 7,365.200 1.000000 12.00 /D
ELGAR,RICHARD 1113 Principal Assistant 3,250.000 1.000000 12.00  
ELGIADI,SALEH ALI 1351 Director, Information Se 7,625.000 1.000000 12.00  
ELIAS,BECKY ANN 0321 Associate IN Inst/Res 2,100.000 1.000000 12.00  
ELIAS,SHIRLEY ANN 4861 Research Technologist II 3,484.000 1.000000 12.00 44 /K
ELLIOT-CHESLEK,THERESA L 1158 Associate Director 6,918.830 1.000000 12.00  
ELLIOT,PAULA C 0490 Librarian 4 5,895.670 0.500000 12.00 /D
ELLIOTT,BILLIE J 4746 Engineering Technician I 3,940.000 1.000000 12.00 49 /K
ELLIOTT,MARGIE KAY 7005 Office Support Superviso 2,864.000 1.000000 12.00 36 /K
ELLIOTT,TODD VINCENT 1356 Application Systems Anal 4,538.720 1.000000 12.00  
ELLIS,AMY JO 2256 Program Coordinator 2,932.000 0.900000 12.00 37 /K
ELLIS,CINDY JEAN 7078 Information Technology S 4,460.000 1.000000 12.00 54 /K
ELLIS,CYNTHIA L 1132 Extension Coordinator 2,889.120 0.750000 12.00  
ELLISON,ERIC N 7077 Information Technology S 3,484.000 1.000000 12.00 50 /E
ELLISTON,JAMES T 0372 Assistant Research Profe 6,718.400 1.000000 12.00  
ELSHAFEI,PATRICIA 2259 Program Support Supervis 3,234.000 1.000000 12.00 41 /K
ELSTAD,CATHERINE A 0268 Clinical Associate Profe 6,962.160 1.000000 12.00  
ELY,MICHELLE MARIE 2036 Fiscal Specialist I 3,079.000 1.000000 12.00 39 /K
EMERSON,CAROLYN MARIE 2255 Program Assistant 2,377.000 1.000000 12.00 32 /G
EMERSON,DELILAH R 7127 Custodian 1 1,976.000 1.000000 12.00 26 /E
EMERSON,DORI M 1113 Principal Assistant 2,833.330 1.000000 12.00  
EMERSON,GERALDINE R 2256 Program Coordinator 2,932.000 1.000000 12.00 37 /K
EMERSON,JERRY L 1136 Finance/Budget Coordinat 3,674.040 1.000000 12.00  
EMERSON,KAREN A 7127 Custodian 1 1,803.000 1.000000 12.00 26 /A
EMERSON,KATHY J 2259 Program Support Supervis 3,234.000 1.000000 12.00 41 /K
EMERSON,PATRICK ALLEN 1179 Fiscal Manager 4,834.000 1.000000 12.00  
EMERSON,VICKI E 7127 Custodian 1 2,268.000 1.000000 12.00 26 /K
ENGEL,KRISTIN LYNN 2255 Program Assistant 2,377.000 1.000000 12.00 32 /G
ENGELHARDT,DANIELLE KAE 1113 Principal Assistant 2,935.910 1.000000 12.00  
ENGLE,DEBRA JEAN 1113 Principal Assistant 3,018.760 1.000000 12.00  
ENGLUND,KARL RICHARD 0321 Associate IN Inst/Res 6,396.820 1.000000 12.00  
ENGRISER,ELIZABETH MONICA 7008 Secretary Senior 2,669.000 0.600000 12.00 33 /K
ENNIS,CHERYL C 7003 Office Assistant 3 2,547.000 1.000000 12.00 31 /K
ENQUIST,MARY E 1113 Principal Assistant 3,021.080 1.000000 12.00  
ENSIGN,SHELLEY DENISE 7083 Veterinary Specialist 1 2,119.000 1.000000 12.00 33 /A
ERDMAN,HOWARD R 1138 Coordinator 4,375.000 1.000000 12.00  
